Jump to content
Place Tournament Date Site Prize Pool Won Points
413th $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd 04/30/2022 PokerStars $71,825 $46 0.00
9th SCOOP Fast Track [Rd 3/4]: $109 NLHE [8-Max, Deep, Turbo], 2 Seats Added! 05/01/2022 PokerStars $6,000 $105 0.00
63rd $109 Sunday Warm-Up, $100K Gtd 05/01/2022 PokerStars $140,500 $364 0.00
48th SCOOP 02-H: $530 NLHE [8-Max, SCOOP Kickoff], $300K Gtd - 2-Day Event 05/08/2022 PokerStars $412,500 $1,713 0.00
101st SCOOP 04-M: $215 NLHE [8-Max, Progressive KO, Sunday Million], $1M Gtd - 2-Day Event 05/08/2022 PokerStars $797,400 $706 0.00
38th High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $100K Gtd 05/09/2022 PokerStars $94,500 $563 0.00
34th SCOOP 08-H: $1,050 NLHE [8-Max], $500K Gtd - 2-Day Event 05/09/2022 PokerStars $596,000 $3,241 0.00
58th SCOOP 13-L: $109 NLHE [8-Max, Super Tuesday], $300K Gtd - 2-Day Event 05/10/2022 PokerStars $500,700 $731 0.00
129th SCOOP 20-M: $109 NLHE [8-Max, Progressive KO, Freezeout], $250K Gtd - 2-Day Event 05/11/2022 PokerStars $166,450 $194 0.00
88th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $80K Gtd 05/12/2022 PokerStars $46,050 $143 0.00
89th Bounty Builder $109, $80K Gtd 05/12/2022 PokerStars $59,150 $144 0.00
204th SCOOP 32-M: $109 NLHE [7-Max, Hyper, Progressive KO], $150K Gtd 05/14/2022 PokerStars $106,006 $135 0.00
6th SCOOP Fast Track [Rd 3/4]: $109 NLHE [8-Max, Deep, Turbo], 3 Seats Gtd 05/14/2022 PokerStars $4,100 $215 0.00
23rd SCOOP 27-H: $320 NLHE [8-Max], $200K Gtd 05/14/2022 PokerStars $271,800 $1,621 0.00
48th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $80K Gtd 05/14/2022 PokerStars $47,650 $160 0.00
284th SCOOP 29-M: $109 NLHE [8-Max, Progressive KO, Saturday KO], $600K Gtd - 2-Day Event 05/14/2022 PokerStars $324,500 $172 0.00
144th SCOOP 33-M: $109 NLHE [8-Max, Sunday Kickoff], $250K Gtd - 2-Day Event 05/15/2022 PokerStars $310,900 $368 0.00
16th $55 Mini Bounty Builder HR [Progressive KO], $175K Gtd 05/16/2022 PokerStars $104,375 $360 0.00
804th SCOOP 35-L: $55 NLHE [8-Max, Mini Sunday Million], $650K Gtd - 3-Day Event 05/15/2022 PokerStars $784,800 $182 0.00
9th SCOOP 39-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd - 2-Day Event 05/16/2022 PokerStars $276,000 $5,930 0.00
208th SCOOP 42-M: $109 NLHE [8-Max, Deep Stacks], $150K Gtd 05/17/2022 PokerStars $301,300 $318 0.00
154th SCOOP 54-L: $109 NLHE [8-Max, Progressive KO, Thursday Thrill], $400K Gtd - 2-Day Event 05/19/2022 PokerStars $293,300 $227 0.00
44th SCOOP 58-M: $109 NLHE [8-Max, Deep Stacks], $200K Gtd - 2-Day Event 05/21/2022 PokerStars $285,900 $611 0.00
511th SCOOP 69-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Freezeout], $225K Gtd 05/22/2022 PokerStars $134,700 $61 0.00
87th Bounty Builder $109, $100K Gtd 05/23/2022 PokerStars $58,500 $155 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.