Jump to content
Place Tournament Date Site Prize Pool Won Points
234th $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd 01/28/2024 PokerStars $132,700 $86 10.35
111th SCOOP 42-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $225K Gtd 05/14/2023 PokerStars $122,525 $129 0.00
1,906th $11 Sunday Storm, $250K Gtd - Knockout Sunday! 01/24/2021 PokerStars $242,678 $19 0.00
486th Blowout Series 76-M: $22 NLHE [7-Max, Hyper-Turbo, Progressive KO, Freezeout], $100K Gtd 01/15/2021 PokerStars $80,198 $30 0.00
938th Bounty Builder Series 190: $11 NLHE, $125K Gtd 10/24/2020 PokerStars $80,851 $13 0.00
1,309th Bounty Builder $33, $200K Gtd 05/17/2020 PokerStars $136,395 $29 0.00
12,232nd $11 Sunday Storm 9th Anniversary (MicroMillions Main Event), $1M Gtd, $100K+ to 1st! 04/26/2020 PokerStars $1,261,779 $23 0.00
2,037th $109 SUNDAY MILLION, $3,000,000 Gtd - 2-Day Tournament 04/26/2020 PokerStars $3,176,200 $247 0.00
100th Hot $55 [Progressive KO], $70K Gtd 04/25/2020 PokerStars $38,175 $105 0.00
3,366th Turbo Series 110: $55 NLHE [Main Event - Low], $1M Gtd 04/19/2020 PokerStars $1,473,150 $116 0.00
1,968th $109 SUNDAY MILLION, $3,000,000 Gtd - 2-Day Tournament 04/19/2020 PokerStars $3,368,400 $335 0.00
801st Hot $22 [Progressive KO], $80K Gtd - New Tournament! 04/09/2020 PokerStars $51,640 $19 0.00
341st $109 SUNDAY MILLION, $2,000,000 Gtd - 2-Day Tournament 04/05/2020 PokerStars $3,135,600 $778 0.00
109th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $150K Gtd - New Tournament! 04/04/2020 PokerStars $87,800 $176 0.00
268th Bounty Builder $33 [Saturday Special], $125K Gtd 03/28/2020 PokerStars $50,970 $53 0.00
93rd $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $125K Gtd - New Tournament! 03/27/2020 PokerStars $79,650 $186 0.00
189th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $50K Gtd - New Tournament! 03/23/2020 PokerStars $75,200 $110 0.00
137th Bounty Builder $109, $350K Gtd 03/22/2020 PokerStars $347,350 $245 0.00
712th Bounty Builder Series 004: $55 NLHE [Turbo], $100K Gtd 10/13/2019 PokerStars $118,350 $48 0.00
1,511th WCOOP-36-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd 09/14/2019 PokerStars $283,725 $55 0.00
738th Turbo Series 55: $109 NLHE [Progressive KO], $550K Gtd 02/10/2019 PokerStars $309,700 $110 0.00
152nd $22 Mini Saturday KO, $60K Gtd 04/21/2018 PokerStars $36,390 $43 0.00
62nd Hotter $109, $75K Gtd 01/14/2018 PokerStars $121,600 $321 0.00
86th Hotter $55, $80K Gtd 01/07/2018 PokerStars $100,750 $190 0.00
312th $27 Saturday Eliminator [Progressive KO], $80K Gtd 01/06/2018 PokerStars $57,650 $42 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.