Jump to content
Place Tournament Date Site Prize Pool Won Points
177th Early Double - A 12/28/2009 Full Tilt $10,725 $11 0.00
25th $3 + $0.30 Knockout 12/28/2009 Full Tilt $2,035 $8 0.00
18th $2 + $0.20 Tournament 12/28/2009 Full Tilt $1,052 $6 0.00
8th $1 + $0.10 Rebuy 12/28/2009 Full Tilt $1,330 $33 0.00
35th $1 + $0.10 Rebuy 12/26/2009 Full Tilt $1,153 $5 0.00
82nd $3 + $0.30 Knockout 12/26/2009 Full Tilt $2,275 $4 0.00
43rd $3 + $0.30 Tournament 12/25/2009 Full Tilt $2,019 $6 0.00
11th $2 + $0.20 Rebuy 12/25/2009 Full Tilt $2,860 $33 0.00
55th $2 + $0.20 Tournament 12/25/2009 Full Tilt $1,590 $4 0.00
$3 + $0.30 Tournament 12/25/2009 Full Tilt $3,153 $516 0.00
61st Early Double - B 12/25/2009 Full Tilt $7,400 $16 0.00
52nd $3 + $0.30 Tournament 12/25/2009 Full Tilt $1,872 $6 0.00
26th $3 + $0.30 Knockout 12/25/2009 Full Tilt $1,363 $6 0.00
24th $3 + $0.30 Tournament 12/25/2009 Full Tilt $1,203 $6 0.00
51st $2 + $0.20 Tournament 12/24/2009 Full Tilt $1,676 $5 0.00
6th $1 + $0.10 Tournament 12/22/2009 Full Tilt $1,036 $47 0.00
111th Early Double - A 12/22/2009 Full Tilt $8,680 $11 0.00
56th Daily Dollar 12/19/2009 Full Tilt $10,000 $15 0.00
31st $3 + $0.30 Tournament 12/19/2009 Full Tilt $1,596 $7 0.00
26th $2 + $0.20 Rebuy 12/19/2009 Full Tilt $3,156 $19 0.00
10th $5 + $0.50 Tournament 12/19/2009 Full Tilt $1,440 $18 0.00
$2 + $0.20 Tournament 12/14/2009 Full Tilt $1,170 $293 0.00
163rd Daily Dollar Rebuy 12/14/2009 Full Tilt $12,928 $10 0.00
45th $2 + $0.20 Rebuy 12/14/2009 Full Tilt $2,532 $11 0.00
32nd $3 + $0.30 Tournament 12/14/2009 Full Tilt $1,554 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.