Jump to content
Place Tournament Date Site Prize Pool Won Points
109th High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd 09/15/2019 PokerStars $339,250 $725 0.00
245th WCOOP-40-M: $215 NLHE [Sunday Warm-Up SE], $500K Gtd 09/15/2019 PokerStars $590,400 $580 0.00
10th WCOOP-27-H: $1,050 NLHE, $400K Gtd 09/11/2019 PokerStars $438,000 $6,024 0.00
39th High Roller Club: $530 Bounty Builder HR [Progressive KO], $200K Gtd 09/11/2019 PokerStars $179,750 $877 0.00
136th WCOOP-17-H: $1,050 NLHE [Progressive KO], $1,000,000 Gtd 09/09/2019 PokerStars $648,000 $1,135 0.00
55th High Roller Club: $530 Bounty Builder HR [Progressive KO], $150K Gtd 09/09/2019 PokerStars $184,000 $744 0.00
15th WCOOP-15-H: $1,050 NLHE, $300K Gtd 09/08/2019 PokerStars $431,000 $4,751 0.00
335th SCOOP 01-H: $215 NLHE [Phase 2], $2,000,000 Gtd 05/26/2019 PokerStars $2,297,600 $1,472 0.00
654th SCOOP 62-M: $1,050 NLHE [8-Max, Main Event], $4,000,000 Gtd 05/26/2019 PokerStars $5,475,000 $2,475 0.00
High Roller Club: $530 Bounty Builder HR [Progressive KO], $300K Gtd 05/16/2019 PokerStars $256,500 $22,424 0.00
618th SCOOP 12-L: $109 NLHE [8-Max], $400K Gtd 05/14/2019 PokerStars $507,100 $209 0.00
64th SCOOP 11-H: $530 5-Card PLO [6-Max, Progressive KO], $200K Gtd 05/14/2019 PokerStars $155,750 $585 0.00
24th High Roller Club: $530 Bounty Builder HR [Progressive KO], $450K Gtd 05/12/2019 PokerStars $347,000 $1,765 0.00
470th $109 SUNDAY MILLION, $1,000,000 Gtd - Milestone Giveaway! 04/28/2019 PokerStars $1,022,400 $361 0.00
196th Bigger $109, $125K Gtd 04/14/2019 PokerStars $189,900 $248 0.00
571st Turbo Series 114: $55 NLHE, $125K Gtd 02/17/2019 PokerStars $176,050 $100 0.00
125th Turbo Series 112: $215 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $350K Gtd 02/17/2019 PokerStars $366,316 $700 0.00
4,233rd WCOOP-58-L: $55 NLHE [Main Event], $1M Gtd 09/16/2018 PokerStars $1,990,850 $119 0.00
417th WCOOP-01-H: $215 NLHE [Phase 2], $2M Gtd 09/16/2018 PokerStars $2,289,400 $1,266 0.00
310th WCOOP-40-H: $530 NLHE [Half Price Super Tuesday], $1M Gtd 09/11/2018 PokerStars $1,268,055 $1,080 0.00
25th WCOOP-29-H: $1,050 NLHE [8-Max, Progressive KO], $600K Gtd 09/09/2018 PokerStars $389,000 $2,444 0.00
67th $530 Bounty Builder High Roller, $150K Gtd 09/03/2018 PokerStars $150,750 $560 0.00
11th SCOOP-37-H: $2,100 NLHE [8-Max, Super Tuesday SE], $1,000,000 Gtd 05/15/2018 PokerStars $1,166,000 $15,555 0.00
119th SCOOP-27-H: $1,050 NLHE [6-Max, Progressive KO, Turbo], $1,000,000 Gtd 05/12/2018 PokerStars $527,500 $1,136 0.00
13th SCOOP-04-H: $2,100 NLHE, $1,000,000 Gtd 05/06/2018 PokerStars $1,350,000 $16,271 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.