Jump to content
Place Tournament Date Site Prize Pool Won Points
954th FTOPS Event #11 11/14/2010 Full Tilt $971,800 $185 0.00
59th $32K Super Turbo KO 11/15/2010 Full Tilt $33,760 $81 0.00
23rd $35,000 Guarantee 11/15/2010 Full Tilt $45,168 $145 0.00
16th $32,000 Guarantee 11/18/2010 Full Tilt $35,568 $142 0.00
161st $33,000 KO Guarantee 11/21/2010 Full Tilt $73,040 $58 0.00
21st $32K Super Turbo KO 11/21/2010 Full Tilt $68,080 $340 0.00
81st $32,000 Guarantee 11/25/2010 Full Tilt $32,000 $53 0.00
23rd Turbo $10K Guarantee 11/27/2010 Full Tilt $17,400 $70 0.00
22nd $28,000 Guarantee 11/27/2010 Full Tilt $28,296 $98 0.00
81st $19,000 Rush Guar (Rebuy) 11/28/2010 Full Tilt $32,150 $58 0.00
179th $42,000 Guarantee 11/28/2010 Full Tilt $104,784 $79 0.00
32nd $15K Super Turbo Knockout 12/06/2010 Full Tilt $15,821 $59 0.00
64th $35,000 Guarantee 12/06/2010 Full Tilt $35,000 $60 0.00
271st $42,000 Guarantee 12/19/2010 Full Tilt $96,360 $53 0.00
7th $30K Super Turbo Guarantee 12/22/2010 Full Tilt $37,800 $945 0.00
34th The Fifty-Fifty 12/25/2010 Full Tilt $50,000 $210 0.00
13th $30K Super Turbo Knockout 12/26/2010 Full Tilt $30,000 $300 0.00
102nd $35,000 Guarantee 12/25/2010 Full Tilt $35,000 $49 0.00
9th Turbo Fiddy 12/29/2010 Full Tilt $22,950 $459 0.00
83rd $15K Super Turbo Knockout 01/04/2011 Full Tilt $18,044 $32 0.00
26th $24 + $2 Rush On Demand 01/06/2011 Full Tilt $5,064 $30 0.00
123rd $42,000 Guarantee 01/08/2011 Full Tilt $64,944 $65 0.00
$10K Super Turbo Knockout 01/09/2011 Full Tilt $11,063 $2,544 0.00
13th Turbo $20K Guarantee (Rush) 01/09/2011 Full Tilt $31,992 $250 0.00
18th Turbo $50K Guarantee 01/12/2011 Full Tilt $74,200 $668 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.