Jump to content
Place Tournament Date Site Prize Pool Won Points
Winter Series 68-H: $1,050 HORSE [8-Max], $75K Gtd 01/10/2020 PokerStars $75,000 $13,875 0.00
220th Winter Series 48-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $80K Gtd 01/05/2020 PokerStars $92,790 $42 0.00
18th Winter Series 48-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $350K Gtd 01/05/2020 PokerStars $219,000 $2,798 0.00
44th High Rollers 26: $530 NLHE [6-Max, Hyper-Turbo], $250K Gtd 12/08/2019 PokerStars $292,974 $1,513 0.00
14th $109 SUNDAY MILLION, $1,000,000 Gtd 12/01/2019 PokerStars $1,000,000 $4,283 0.00
4th $215 NLO8 Sunday Supersonic [6-Max, Hyper-Turbo], $15K Gtd 11/10/2019 PokerStars $19,657 $2,130 0.00
21st $215 Sunday Supersonic [6-Max, Hyper-Turbo], $90K Gtd 10/20/2019 PokerStars $112,618 $987 0.00
21st Bounty Builder Series 094: $109 NLHE [6-Max], $400K Gtd 10/20/2019 PokerStars $233,700 $626 0.00
9th $109 SUNDAY MILLION, $1,000,000 Gtd 10/20/2019 PokerStars $1,034,400 $7,716 0.00
139th Bounty Builder Series 088: $109 NLHE [Turbo], $150K Gtd 10/20/2019 PokerStars $158,100 $175 0.00
8th High Roller Club: $2,100 Sunday Cooldown [8-Max, Turbo, Progressive KO], $135K Gtd 10/06/2019 PokerStars $119,000 $4,208 0.00
581st WCOOP-71-L: $109 PLO [6-Max, PLO Main Event], $300K Gtd 09/22/2019 PokerStars $404,100 $176 0.00
2,165th WCOOP-01-M: $22 NLHE [Phase 2], $1,000,000 Gtd 09/22/2019 PokerStars $1,133,000 $75 0.00
1,744th WCOOP-01-L: $2.20 NLHE [Phase 2], $250K Gtd 09/22/2019 PokerStars $252,997 $19 0.00
196th WCOOP-70-L: $55 NLHE [8-Max, NLHE Main Event], $1,250,000 Gtd 09/22/2019 PokerStars $1,853,250 $751 0.00
1,780th WCOOP-65-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 09/21/2019 PokerStars $115,819 $14 0.00
83rd WCOOP-62-L: $11 NL 2-7 Single Draw, $10K Gtd 09/20/2019 PokerStars $13,377 $38 0.00
40th WCOOP-62-M: $109 NL 2-7 Single Draw, $25K Gtd 09/20/2019 PokerStars $34,000 $204 0.00
391st WCOOP-60-L: $11 NLO8 [6-Max], $25K Gtd 09/20/2019 PokerStars $29,312 $20 0.00
21st WCOOP-60-M: $109 NLO8 [6-Max], $75K Gtd 09/20/2019 PokerStars $83,500 $584 0.00
9th WCOOP-58-H: $2,100 HORSE, $125K Gtd 09/19/2019 PokerStars $220,000 $5,500 0.00
65th WCOOP-57-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1,000,000 Gtd 09/19/2019 PokerStars $665,000 $1,959 0.00
16th WCOOP-56-H: $1,050 FLO8 [8-Max], $100K Gtd 09/19/2019 PokerStars $142,000 $2,281 0.00
333rd WCOOP-56-L: $11 FLO8 [8-Max], $20K Gtd 09/19/2019 PokerStars $20,000 $18 0.00
663rd WCOOP-55-L: $5.50 NLHE, $50K Gtd 09/19/2019 PokerStars $50,000 $14 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.