Jump to content
Place Tournament Date Site Prize Pool Won Points
1,636th Episode 16: $11 Sunday Storm 13th Anniversary [Progressive KO], $500K Gtd - 2-Day Event 04/14/2024 PokerStars $266,605 $18 6.09
367th Hot $11, $10K Gtd 12/06/2021 PokerStars $19,522 $17 0.00
3,160th The Big 20 Finale - $55 NLHE [8-Max], $5M Gtd - 3-day event 12/05/2021 PokerStars $5,000,000 $177 0.00
1,812th HALF PRICE $5.50 SUNDAY STORM, $100K Gtd - 2-Day Event 09/26/2021 PokerStars $155,565 $14 0.00
2,996th $54.50 HALF PRICE SUNDAY MILLION, $1M Gtd - Two-Day Event 09/26/2021 PokerStars $1,085,150 $97 0.00
110th Hot $22 [Progressive KO], $12K Gtd 09/13/2021 PokerStars $9,040 $18 0.00
1,133rd WCOOP 96-L: $11 NLHE [8-Max, Freezeout], $85K Gtd 09/13/2021 PokerStars $85,000 $20 0.00
13th $44 NLHE [Turbo, Progressive KO], $3K Gtd 09/13/2021 PokerStars $1,940 $52 0.00
77th Hot $33, $18K Gtd 09/13/2021 PokerStars $21,360 $72 0.00
9,351st WCOOP 01-L: $5.50 NLHE [Phase 2], $1M Gtd 09/13/2021 PokerStars $1,000,000 $20 0.00
43rd WCOOP 01-M: $22 NLHE [Phase 2], $1M Gtd 09/13/2021 PokerStars $1,000,000 $1,524 0.00
274th Big $11, $12K Gtd 09/13/2021 PokerStars $16,395 $17 0.00
83rd Hot $33 [Progressive KO], $18K Gtd 09/13/2021 PokerStars $13,305 $30 0.00
503rd WCOOP 94-L: $11 NLHE [8-Max, Progressive KO, Series Saver], $200K Gtd 09/13/2021 PokerStars $136,739 $31 0.00
48th $16.50 NLHE [6-Max, Hyper-Turbo], $6K Gtd 09/12/2021 PokerStars $9,145 $53 0.00
181st Hotter $22 [Progressive KO], $25K Gtd 09/12/2021 PokerStars $14,850 $20 0.00
51st $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd 09/12/2021 PokerStars $49,966 $142 0.00
34th Bigger $55, $12K Gtd 09/12/2021 PokerStars $14,300 $87 0.00
5,186th WCOOP 91-L: $55 NLHE [8-Max, NLHE Main Event], $1.5M Gtd 09/12/2021 PokerStars $2,014,550 $97 0.00
1,210th $22 Mini Sunday Million, $125K Gtd - 2-Day Event 09/12/2021 PokerStars $165,520 $35 0.00
28th Hot $22, $2K Gtd 09/08/2021 PokerStars $2,840 $34 0.00
317th Bounty Builder $16.50, $30K Gtd 09/05/2021 PokerStars $16,762 $14 0.00
933rd WCOOP 65-L: $22 NLHE [6-Max, Freezeout], $150K Gtd 09/05/2021 PokerStars $150,000 $38 0.00
301st Bounty Builder $33, $125K Gtd 09/05/2021 PokerStars $75,630 $47 0.00
1,641st WCOOP 63-L: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $1.5M Gtd 09/05/2021 PokerStars $936,000 $139 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.