Jump to content
Place Tournament Date Site Prize Pool Won Points
31st $3,500 Rush Guar (Rebuy) 04/15/2011 Full Tilt $3,512 $14 0.00
97th $15K Super Turbo Knockout 04/14/2011 Full Tilt $15,000 $24 0.00
250th $43,500 Rush Guar (Rebuy) 04/03/2011 Full Tilt $43,500 $21 0.00
281st $45K Super Turbo Knockout 04/03/2011 Full Tilt $65,910 $30 0.00
139th $20K Super Turbo Knockout 03/30/2011 Full Tilt $27,664 $30 0.00
38th $24,000 Guarantee (Rebuy) 03/29/2011 Full Tilt $26,860 $78 0.00
200th $64,000 Rush Guar (Rebuy) 03/29/2011 Full Tilt $65,634 $37 0.00
485th The Kitchen Sink 03/27/2011 Full Tilt $13,090 $5 0.00
281st The Kitchen Sink 03/27/2011 Full Tilt $13,090 $6 0.00
68th $3,500 Rush Guar (Rebuy) 03/25/2011 Full Tilt $4,854 $11 0.00
295th The Kitchen Sink 03/25/2011 Full Tilt $11,200 $5 0.00
42nd $3,500 Rush Guar (Rebuy) 03/24/2011 Full Tilt $4,256 $14 0.00
53rd $3,500 Rush Guar (Rebuy) 03/20/2011 Full Tilt $4,808 $13 0.00
560th MiniFTOPS Main Event 03/20/2011 Full Tilt $3,166,240 $570 0.00
75th $12,000 Rush Guar (Rebuy) 03/19/2011 Full Tilt $16,380 $26 0.00
32nd $1K Super Turbo Knockout 03/19/2011 Full Tilt $1,530 $6 0.00
10th $1K Super Turbo Knockout 03/19/2011 Full Tilt $1,530 $17 0.00
42nd $18,000 Rush Guar (Rebuy) 03/14/2011 Full Tilt $18,000 $54 0.00
199th $10,000 Rush Guar (Rebuy) 03/13/2011 Full Tilt $14,359 $11 0.00
27th $3,500 Rush Guar (Rebuy) 03/11/2011 Full Tilt $4,310 $19 0.00
143rd $10,500 Guarantee (Rebuy) 03/10/2011 Full Tilt $12,411 $15 0.00
40th $3,500 Rush Guar (Rebuy) 03/09/2011 Full Tilt $3,736 $12 0.00
40th $3,500 Rush Guar (Rebuy) 03/08/2011 Full Tilt $4,008 $13 0.00
10th $5,000 Guarantee 03/03/2011 Full Tilt $5,712 $71 0.00
49th $15K Super Turbo Knockout 02/25/2011 Full Tilt $18,070 $45 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.