Jump to content
Place Tournament Date Site Prize Pool Won Points
24th $109 Fenomeno Special, $25K Gtd - New Tournament! 10/04/2022 PokerStars $29,500 $215 0.00
17th Big $109, $20K Gtd 10/04/2022 PokerStars $24,100 $297 0.00
73rd $109 Sunday Fenomeno Special, $75K Gtd - New Tournament! 10/02/2022 PokerStars $123,500 $302 0.00
115th WCOOP 102-L: $55 NLHE [Final Freeze], $150K Gtd 09/28/2022 PokerStars $158,700 $200 0.00
16th WCOOP 99-H: $2,100 NLHE [Super Tuesday], $400K Gtd - 2-Day Event 09/27/2022 PokerStars $406,000 $5,058 0.00
4th WCOOP 80-M: $1,050 NLHE [Progressive KO, Freezeout, Thursday Thrill], $600K Gtd - 2-Day Event 09/22/2022 PokerStars $363,500 $24,503 0.00
177th WCOOP 77-M: $109 NLHE [4-Max, Turbo], $150K Gtd 09/21/2022 PokerStars $162,000 $269 0.00
23rd WCOOP 77-H: $1,050 NLHE [4-Max, Turbo], $200K Gtd 09/21/2022 PokerStars $210,000 $2,652 0.00
61st WCOOP Side Event: $320 NLHE [8-Max, Progressive KO], $150K Gtd 09/21/2022 PokerStars $89,700 $328 0.00
80th WCOOP 69-M: $55 NLHE [7-Max, Turbo, Progressive KO], $200K Gtd 09/19/2022 PokerStars $113,275 $146 0.00
39th $215 Sunday Supersonic [6-Max, Hyper-Turbo], $80K Gtd 09/18/2022 PokerStars $99,104 $545 0.00
15th WCOOP 64-H: $2,100 NLHE [6-Max, Freezeout], $275K Gtd - 2-Day Event 09/18/2022 PokerStars $318,000 $5,776 0.00
142nd WCOOP 64-M: $215 NLHE [6-Max, Freezeout], $250K Gtd - 2-Day Event 09/18/2022 PokerStars $308,000 $486 0.00
142nd WCOOP 62-M: $530 NLHE [Progressive KO, Sunday Million], $1M Gtd - 2-Day Event 09/18/2022 PokerStars $805,750 $1,108 0.00
8th WCOOP 62-H: $5,200 NLHE [Progressive KO, Titans], $650K Gtd - 2-Day Event 09/18/2022 PokerStars $415,000 $13,890 0.00
6th WCOOP 61-H: $2,100 NLHE [Sunday Warm-Up], $500K Gtd - 2-Day Event 09/18/2022 PokerStars $590,000 $26,586 0.00
282nd WCOOP 60-M: $55 NLHE [Progressive KO], $250K Gtd - 2-Day Event 09/18/2022 PokerStars $140,700 $83 0.00
47th WCOOP 56-H: $530 NLHE [Progressive KO, Saturday KO], $400K Gtd - 2-Day Event 09/17/2022 PokerStars $268,250 $1,056 0.00
10th WCOOP Side Event: $1,050 NLHE [8-Max, Progressive KO], $100K Gtd 09/15/2022 PokerStars $52,500 $1,363 0.00
10th $55 Daily Supersonic [6-Max, Hyper-Turbo], $40K Gtd 09/13/2022 PokerStars $52,904 $778 0.00
68th WCOOP 41-M: $55 NLHE [Deep Stack], $175K Gtd - 2-Day Event 09/13/2022 PokerStars $220,850 $277 0.00
21st $215 Sunday Supersonic [6-Max, Hyper-Turbo], $70K Gtd 09/11/2022 PokerStars $93,371 $837 0.00
121st WCOOP 37-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $400K Gtd 09/11/2022 PokerStars $232,000 $524 0.00
17th WCOOP 33-H: $530 NLHE [Progressive KO, Freezeout, Sunday Warm-Up], $500K Gtd - 2-Day Event 09/11/2022 PokerStars $308,250 $2,093 0.00
29th WCOOP 32-H: $1,050 NLHE [Sunday Kickoff], $300K Gtd - 2-Day Event 09/11/2022 PokerStars $358,000 $2,710 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.