Jump to content
Place Tournament Date Site Prize Pool Won Points
8th $1,206.00 prize pool tournament 09/28/2008 PokerStars $1,206 $27 0.00
144th $2.75 NL Hold'em [$5,000 guaranteed] 09/28/2008 PokerStars $13,545 $16 0.00
40th Bounty NL Holdem 09/27/2008 Absolute Poker $1,026 $5 0.00
19th $5 + $0.50 Tournament 09/13/2008 Full Tilt $1,315 $8 0.00
33rd $4 Sniper 09/13/2008 Absolute Poker $1,305 $6 0.00
10th $4 Sniper 09/13/2008 UB.com $1,065 $13 0.00
27th $4.44 PL Omaha Hi/Lo [4-max] 09/10/2008 PokerStars $1,099 $11 0.00
23rd $5 + $0.50 Tournament 09/10/2008 Full Tilt $1,130 $7 0.00
197th $2.20 NL Hold'em [$2,000 guaranteed] 09/10/2008 PokerStars $4,122 $5 0.00
10th $2.20 NL Hold'em [$2,500 guaranteed] 09/09/2008 PokerStars $4,932 $32 0.00
28th $2.20 NL Hold'em [$2, 500 guaranteed] 09/04/2008 PokerStars $4,806 $9 0.00
$2k Guaranteed R 08/30/2008 UB.com $2,685 $698 0.00
27th $1000 Guaranteed R 08/28/2008 Absolute Poker $1,056 $7 0.00
5th $1500 Guaranteed 08/28/2008 Absolute Poker $1,500 $83 0.00
10th $4 Sniper 08/27/2008 UB.com $1,206 $15 0.00
60th $4 Sniper 08/27/2008 Absolute Poker $1,281 $4 0.00
38th $4k Guaranteed R 08/25/2008 UB.com $4,000 $18 0.00
22nd $5 + $0.50 Tournament 08/24/2008 Full Tilt $1,125 $7 0.00
32nd 3k GuaranteedSniper 08/24/2008 UB.com $3,000 $14 0.00
7th $4k Guaranteed R 08/20/2008 UB.com $4,000 $170 0.00
21st $2k Guaranteed R 08/17/2008 UB.com $3,309 $22 0.00
59th $7K Guaranteed R 08/09/2008 Absolute Poker $8,076 $20 0.00
9th $2k Guaranteed R 08/09/2008 UB.com $3,186 $80 0.00
10th $2 + $0.25 Rebuy 08/09/2008 Full Tilt $1,544 $19 0.00
44th $2,196.00 prize pool tournament 08/07/2008 PokerStars $2,196 $4 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.