Jump to content
Place Tournament Date Site Prize Pool Won Points
1,596th $109 SUNDAY MILLION, $1,000,000 Gtd - Stadium Series Ticket Drop! 06/28/2020 PokerStars $1,286,000 $208 0.00
440th Summer Series 79: $33 NLHE [6-Max, Turbo], $85K Gtd 06/14/2020 PokerStars $207,210 $90 0.00
3,065th SCOOP-121-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $2.5M Gtd 05/31/2020 PokerStars $1,540,450 $119 0.00
234th SCOOP-120-M: $215 NLHE [Sunday Warm-Up SE], $400K Gtd 05/31/2020 PokerStars $622,200 $545 0.00
81st SCOOP-119-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $275K Gtd 05/31/2020 PokerStars $261,350 $216 0.00
230th SCOOP-108-M: $109 NLHE, $250K Gtd 05/28/2020 PokerStars $250,000 $253 0.00
888th SCOOP-99-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd 05/25/2020 PokerStars $300,125 $72 0.00
143rd TRILOGY 10€ - DAY 1 05/24/2020 Winamax $23,988 $22 0.00
465th SCOOP-96-M: $530 NLHE [8-Max, Main Event 2nd Chance 2nd Chance], $1.5M Gtd 05/24/2020 PokerStars $2,449,500 $1,269 0.00
159th HIGHROLLER FUNDAY 100K 05/17/2020 Winamax $295,136 $240 0.00
774th SCOOP 01-H: $215 NLHE [Phase 2], $2,000,000 Gtd 05/17/2020 PokerStars $2,386,600 $671 0.00
5,445th SCOOP 01-M: $22 NLHE [Phase 2], $1,250,000 Gtd 05/17/2020 PokerStars $1,410,140 $62 0.00
565th SCOOP-74-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd 05/17/2020 PokerStars $6,475,000 $2,818 0.00
548th SCOOP-72-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $275K Gtd 05/17/2020 PokerStars $211,575 $83 0.00
400th SCOOP-69-M: $109 NLHE [Afternoon Deep Stack], $300K Gtd 05/16/2020 PokerStars $367,800 $248 0.00
94th SCOOP-66-L: $22 NLHE, $200K Gtd 05/15/2020 PokerStars $274,860 $241 0.00
338th SCOOP-52-L: $215 NLHE [8-Max], $650K Gtd 05/12/2020 PokerStars $808,200 $568 0.00
7th SCOOP-35-L: $22 NLHE [6-Max], $125K Gtd 05/07/2020 PokerStars $220,920 $3,328 0.00
223rd PRIME TIME 05/06/2020 Winamax $104,371 $54 0.00
672nd SCOOP-31-M: $109 NLHE [Progressive KO], $350K Gtd 05/06/2020 PokerStars $278,250 $113 0.00
1,088th SCOOP-26-L: $22 NLHE [6-Max], $125K Gtd 05/05/2020 PokerStars $213,220 $42 0.00
911th 3 MILLION WEEK KO - DAY 1 05/03/2020 Winamax $365,234 $55 0.00
285th SCOOP-10-M: $109 NLHE [Progressive KO], $500K Gtd 05/02/2020 PokerStars $581,350 $213 0.00
1,397th SCOOP-07-M: $55 NLHE [8-Max, Progressive KO], $300K Gtd 05/01/2020 PokerStars $396,975 $68 0.00
781st SCOOP-05-L: $11 NLHE, $125K Gtd 05/01/2020 PokerStars $405,828 $45 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.