Jump to content
Place Tournament Date Site Prize Pool Won Points
1,932nd Bounty Builder Series 211: $22 NLHE, $225K Gtd 10/25/2020 PokerStars $140,040 $19 0.00
358th $11 Mini Sunday Cooldown [8-Max, Turbo, Progressive KO], $40K Gtd 10/11/2020 PokerStars $19,965 $13 0.00
264th Bounty Builder $16.50, $35K Gtd 09/13/2020 PokerStars $18,418 $20 0.00
478th $5.50 Mini Daily Marathon, $10K Gtd 09/11/2020 PokerStars $13,406 $9 0.00
338th Summer Series 09: $11 NLHE [6-Max, Turbo], $85K Gtd 06/07/2020 PokerStars $110,054 $36 0.00
386th Summer Series 06: $11 NLHE [Sunday Storm SE], $300K Gtd 06/07/2020 PokerStars $420,743 $64 0.00
1,108th Summer Series 04: $22 NLHE [Mini Sunday Million SE], $250K Gtd 06/07/2020 PokerStars $284,060 $51 0.00
886th $5.50 Mini Sunday Marathon, $25K Gtd 06/07/2020 PokerStars $35,329 $9 0.00
1,622nd SCOOP-116-L: $5.50 NLHE [8-Max], $100K Gtd 05/30/2020 PokerStars $134,995 $18 0.00
1,072nd SCOOP-95-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 05/24/2020 PokerStars $105,782 $17 0.00
1,443rd SCOOP-76-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $150K Gtd 05/17/2020 PokerStars $98,837 $14 0.00
7,397th SCOOP 01-M: $22 NLHE [Phase 2], $1,250,000 Gtd 05/17/2020 PokerStars $1,410,140 $56 0.00
7,893rd SCOOP 01-L: $2.20 NLHE [Phase 2], $250K Gtd 05/17/2020 PokerStars $281,703 $6 0.00
137th $16.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $12K Gtd 05/12/2020 PokerStars $8,520 $16 0.00
151st $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $100K Gtd 05/10/2020 PokerStars $111,768 $118 0.00
289th SCOOP-39-L: $11 NLHE [Afternoon Deep Stack], $150K Gtd 05/09/2020 PokerStars $193,511 $53 0.00
140th SCOOP-29-L: $55 NLHE [8-Max, Midweek Freeze], $400K Gtd 05/06/2020 PokerStars $474,000 $273 0.00
33rd SCOOP-16-L: $22 PLO [6-Max], $80K Gtd 05/03/2020 PokerStars $165,220 $304 0.00
1,383rd SCOOP-15-L: $22 NLHE [Mini Sunday Million SE], $275K Gtd 05/03/2020 PokerStars $518,100 $71 0.00
913th SCOOP-13-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $250K Gtd 05/03/2020 PokerStars $226,450 $62 0.00
3,862nd SCOOP-09-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $50K Gtd 05/02/2020 PokerStars $115,189 $9 0.00
4,932nd $109 SUNDAY MILLION, $3,000,000 Gtd - 2-Day Tournament 04/26/2020 PokerStars $3,176,200 $204 0.00
1,815th Turbo Series 110: $55 NLHE [Main Event - Low], $1M Gtd 04/19/2020 PokerStars $1,473,150 $140 0.00
1,227th Turbo Series 58: $22 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mini Sunday Supersonic SE], $200K Gtd 04/12/2020 PokerStars $188,110 $33 0.00
45th $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $2K Gtd 04/03/2020 PokerStars $2,071 $11 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.