Jump to content
Place Tournament Date Site Prize Pool Won Points
113th NYS Afterparty 27-M: $55 NLHE [7-Max, Turbo, Mystery Bounty, The Last Dance], $125K Gtd 01/22/2024 PokerStars $94,875 $133 13.55
169th NYS Afterparty 10-L: $5.50 NLHE [6-Max, Mystery Bounty, The Açai], $40K Gtd 01/19/2024 PokerStars $29,899 $21 5.97
759th NYS Afterparty 08-L: $11 NLHE [6-Max, Turbo, Progressive KO], $65K Gtd 01/18/2024 PokerStars $33,168 $11 2.56
784th New Year Series 86-L: $33 NLHE [7-Max, Progressive KO, Big Knockouts], $175K Gtd 01/06/2024 PokerStars $50,958 $18 3.11
94th New Year Series 79-M: $33 NLHE [6-Max, Progressive KO, The Açai], $115K Gtd 01/05/2024 PokerStars $82,935 $84 14.15
169th New Year Series 73-L: $11 NLHE [6-Max, Turbo, Progressive KO], $70K Gtd 01/04/2024 PokerStars $45,461 $30 7.37
1,294th New Year Series 11-L: $11 NLHE [5-Max, Turbo, Progressive KO], $60K Gtd 12/25/2023 PokerStars $39,082 $9 2.01
5th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 11/14/2023 PokerStars $1,234 $55 6.69
189th WCOOP 110-L: $5.50 NLHE [7-Max, Hyper, Progressive KO, Series Wrap-Up], $30K Gtd 10/04/2023 PokerStars $16,387 $10 2.76
755th WCOOP Side Event: $5.50 NLHE [6-Max, Monster Stacks], $30K Gtd 09/29/2023 PokerStars $35,687 $11 1.77
54th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 08/01/2023 PokerStars $1,530 $6 0.89
564th MicroMillions 189: $5.50 NLHE [5-Max, Progressive KO], $20K Gtd 07/15/2023 PokerStars $11,702 $6 0.61
49th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 07/14/2023 PokerStars $1,224 $6 0.85
597th MicroMillions 172: $11 NLHE [8-Max, Progressive KO, Friday Special], $60K Gtd 07/14/2023 PokerStars $47,342 $14 1.18
749th MicroMillions 161: $5.50 NLHE [5-Max, Progressive KO], $20K Gtd 07/13/2023 PokerStars $11,165 $5 0.50
531st MicroMillions 160: $11 NLHE [8-Max, Progressive KO, Thursday Special], $60K Gtd 07/13/2023 PokerStars $43,512 $14 1.21
882nd MicroMillions 146: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $60K Gtd 07/12/2023 PokerStars $44,328 $10 0.90
205th MicroMillions 133: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $60K Gtd 07/11/2023 PokerStars $43,392 $20 2.14
21st $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 07/09/2023 PokerStars $1,181 $13 1.38
679th MicroMillions 75: $11 NLHE [8-Max, Progressive KO, Friday Special], $60K Gtd 07/07/2023 PokerStars $48,038 $12 1.10
524th MicroMillions 64: $5.50 NLHE [5-Max, Progressive KO], $20K Gtd 07/06/2023 PokerStars $12,358 $7 0.65
508th MicroMillions 49: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $60K Gtd 07/05/2023 PokerStars $46,406 $14 1.28
58th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2.5K Gtd 06/13/2023 PokerStars $1,392 $6 0.82
11th $7.50 NLHE [6-Max, Turbo, Progressive KO], $3K Gtd 06/10/2023 PokerStars $1,562 $31 2.35
1,011th $11 Sunday Storm, $100K Gtd - 2-Day Event 06/04/2023 PokerStars $101,998 $21 1.26
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.