Jump to content
Place Tournament Date Site Prize Pool Won Points
1,129th WCOOP 04-L: $109 NLHE [Sunday Million], $1M Gtd - 2-Day Event 09/10/2023 PokerStars $1,137,400 $250 7.86
169th WCOOP 03-M: $320 NLHE [Progressive KO, Single Re-entry, Sunday Warm-Up], $400K Gtd - 2-Day Event 09/10/2023 PokerStars $225,900 $307 10.95
11th Hot $109 [Progressive KO], $10K Gtd 09/23/2022 PokerStars $5,950 $131 0.00
90th SCOOP Side Event: $215 NLHE [7-Max, Turbo, Progressive KO], $75K Gtd 05/19/2022 PokerStars $74,400 $221 0.00
5th High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $125K Gtd 05/18/2022 PokerStars $74,250 $4,466 0.00
88th $109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $150K Gtd 04/03/2022 PokerStars $100,600 $199 0.00
7th $215 Monday 6-Max, $15K Gtd 03/21/2022 PokerStars $44,200 $1,405 0.00
2,185th $215 Sunday Million 16th Anniversary, $10M Gtd, $1M to 1st! 03/20/2022 PokerStars $10,424,000 $704 0.00
869th 50/50 Series 08: $50 NLHE [Progressive KO, Mini Bounty Builder HR SE], $150K Gtd 08/03/2021 PokerStars $157,352 $49 0.00
5th Hot $82 [Progressive KO], $10K Gtd 08/03/2021 PokerStars $8,288 $531 0.00
1,361st SCOOP-95-M: $109 NLHE [8-Max, Progressive KO, Series Saver], $600K Gtd 04/26/2021 PokerStars $543,800 $110 0.00
363rd SCOOP-92-L: $109 NLHE [8-Max, Main Event], $3M Gtd 04/25/2021 PokerStars $3,891,300 $1,189 0.00
27th High Roller Club: $215 Fat Sunday [8-Max, Turbo], $60K Gtd 01/03/2021 PokerStars $62,000 $537 0.00
29th Hotter $82 [Progressive KO], $60K Gtd 01/03/2021 PokerStars $36,600 $213 0.00
14th Bounty Builder $33, $12K Gtd 11/12/2020 PokerStars $9,135 $97 0.00
26th Hot $109, $15K Gtd 10/12/2020 PokerStars $16,100 $203 0.00
179th Bounty Builder $44, $40K Gtd 10/01/2020 PokerStars $27,600 $40 0.00
1,132nd WCOOP 01-H: $215 NLHE [Phase 2], $2,000,000 Gtd 09/21/2020 PokerStars $2,153,200 $550 0.00
400th WCOOP-72-M: $530 NLHE [8-Max, NLHE Main Event], $2M Gtd 09/20/2020 PokerStars $3,552,500 $1,798 0.00
168th WCOOP-71-M: $109 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE], $500K Gtd 09/20/2020 PokerStars $341,400 $235 0.00
48th WCOOP-43-M: $55 NLHE/PLO [6-Max], $60K Gtd 09/12/2020 PokerStars $79,350 $267 0.00
228th WCOOP-42-M: $109 NLHE [8-Max, Progressive KO, Freezeout, Afternoon Deep Stack], $200K Gtd 09/12/2020 PokerStars $176,950 $157 0.00
132nd $109 SUNDAY MILLION, $1,000,000 Gtd - 2-Day Event 08/09/2020 PokerStars $1,073,500 $615 0.00
42nd $215 Sunday Warm-Up, $100K Gtd 08/02/2020 PokerStars $128,000 $547 0.00
64th Bounty Builder $215, $150K Gtd 08/02/2020 PokerStars $120,900 $319 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.