Jump to content
Place Tournament Date Site Prize Pool Won Points
38th $11 PL Omaha [6-Max, $2K Guaranteed] 10/31/2010 PokerStars $4,130 $23 0.00
106th $5.50+R NL Hold'em [$50K Guaranteed] 07/25/2010 PokerStars $64,830 $91 0.00
39th $8.80+R NL Hold'em [$40K Guaranteed] 07/18/2010 PokerStars $53,672 $97 0.00
60th $6 + $0.50 Super Turbo KO 05/12/2010 Full Tilt $4,955 $11 0.00
14th $3 + $0.30 Knockout 03/02/2010 Full Tilt $3,133 $19 0.00
49th $3,000 Guarantee (Cashout) 02/10/2010 Full Tilt $6,890 $38 0.00
53rd $5K Super Turbo Knockout 01/03/2010 Full Tilt $9,790 $26 0.00
15th $5 + $0.50 Tournament 12/25/2009 Full Tilt $4,645 $33 0.00
40th $10 + $1 Tournament 08/30/2009 Full Tilt $4,560 $16 0.00
60th $14,000 Guarantee 05/23/2009 Full Tilt $14,904 $37 0.00
35th $16,000 Guarantee 05/17/2009 Full Tilt $19,032 $65 0.00
4th Big Double - A 05/12/2009 Full Tilt $11,760 $1,176 0.00
$8 + $0.80 Tournament 04/16/2009 Full Tilt $1,440 $184 0.00
$7,500 Guarantee (1r+1a) 03/29/2009 Full Tilt $9,570 $2,393 0.00
16th $14,000 Guarantee 03/08/2009 Full Tilt $14,880 $82 0.00
52nd $3 + $0.30 Tournament 02/16/2009 Full Tilt $1,746 $6 0.00
28th $10 + $1 Tournament 02/15/2009 Full Tilt $2,740 $19 0.00
34th $10 + $1 Knockout 02/14/2009 Full Tilt $4,504 $17 0.00
20th $12,500 Guarantee 02/08/2009 Full Tilt $17,352 $69 0.00
39th $3 + $0.30 Tournament 02/02/2009 Full Tilt $1,347 $7 0.00
38th $5 + $0.50 Tournament 02/01/2009 Full Tilt $3,530 $11 0.00
16th $5 + $0.50 Tournament 01/26/2009 Full Tilt $1,300 $10 0.00
31st $5 + $0.50 Tournament 12/29/2008 Full Tilt $1,505 $7 0.00
88th $10 + $1 Knockout 12/07/2008 Full Tilt $9,136 $16 0.00
6th $20 + $2 Tournament 11/30/2008 Full Tilt $2,460 $111 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.