Jump to content
Place Tournament Date Site Prize Pool Won Points
166th WCOOP-77: $215 NL Hold'em [8-Max, Sunday Warm-Up SE], $1,000,000 Guaranteed 09/25/2016 PokerStars $1,933,200 $1,182 0.00
79th WCOOP-69: $700 NL Hold'em [6-Max,5-Stack], $300,000 Guaranteed 09/23/2016 PokerStars $508,060 $1,737 0.00
29th $109 NLHE [6-Max, Progressive KO], $20K Gtd 09/22/2016 PokerStars $12,550 $150 0.00
198th $109 Mini Thursday Thrill [Progressive KO], $125K Gtd 09/22/2016 PokerStars $102,500 $139 0.00
168th Big $55, $40K Gtd 09/22/2016 PokerStars $77,550 $116 0.00
59th WCOOP-66: $2,100 NL Hold'em [Progressive KO (50%), Thursday Thrill SE], $1,500,000 Guaranteed 09/22/2016 PokerStars $983,000 $3,739 0.00
165th $109 Sunday Cooldown [Turbo], $100K Gtd 09/18/2016 PokerStars $170,400 $264 0.00
10th WCOOP-49: $700 NL Hold'em [Mix-Max, Part 3: 4-Max], $500,000 Guaranteed 09/18/2016 PokerStars $500,000 $12,500 0.00
165th WCOOP-52: $215 NL Hold'em [Sunday Warm-Up SE], $1,000,000 Guaranteed 09/18/2016 PokerStars $1,578,600 $1,131 0.00
6th $215 Saturday Scuffle [6-Max, Progressive KO], $75K Gtd 09/17/2016 PokerStars $59,000 $1,642 0.00
19th Big $55, $40K Gtd 09/17/2016 PokerStars $74,300 $301 0.00
$109 NLHE [6-Max, Progressive KO], $20K Gtd 09/15/2016 PokerStars $13,400 $1,310 0.00
182nd $109 Mini Thursday Thrill [Progressive KO], $125K Gtd 09/15/2016 PokerStars $108,500 $147 0.00
64th WCOOP-40: $320 NL Hold'em [8-Max], $250,000 Guaranteed 09/15/2016 PokerStars $519,000 $1,261 0.00
51st WCOOP-38: $320 NL Hold'em [6-Max, Shootout], $150,000 Guaranteed, No Late Registration 09/14/2016 PokerStars $289,800 $475 0.00
Big $215, $75K Gtd 09/12/2016 PokerStars $121,400 $11,269 0.00
62nd Bounty Builder $109, $100K Gtd 09/12/2016 PokerStars $76,050 $224 0.00
52nd $109 Sunday Wrap-Up, $40K Gtd 09/11/2016 PokerStars $61,300 $255 0.00
129th WCOOP-29: $700 NL Hold'em [Sunday Million SE], $1,500,000 Guaranteed 09/11/2016 PokerStars $2,067,485 $2,774 0.00
1,990th WCOOP-27: $215 NL Hold'em [Deep Payouts, Sunday Warm-Up SE], $1,000,000 Guaranteed 09/11/2016 PokerStars $1,644,200 $246 0.00
135th WCOOP-24: $530 NL Hold'em [Progressive KO (25%)], $750,000 Guaranteed 09/10/2016 PokerStars $644,250 $1,201 0.00
91st Big $215, $40K Gtd 09/08/2016 PokerStars $124,400 $393 0.00
176th $215 Battle Royale [Progressive KO], $150K Gtd 09/07/2016 PokerStars $173,500 $280 0.00
$109 NLHE [6-Max, Progressive KO], $12K Gtd 09/06/2016 PokerStars $14,150 $2,701 0.00
33rd $109 NLHE [6-Max, Progressive KO], $12K Gtd 09/05/2016 PokerStars $13,200 $126 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.