Jump to content
Place Tournament Date Site Prize Pool Won Points
18th $18,500 Guarantee 07/06/2009 Full Tilt $20,631 $206 0.00
18th $4,000 Guarantee (Heads-Up) 07/07/2009 Full Tilt $6,600 $66 0.00
30th $5,000 Guarantee 07/13/2009 Full Tilt $6,552 $46 0.00
34th $12,500 KO Guarantee 07/25/2009 Full Tilt $18,620 $73 0.00
45th $6 + $0.50 Super Turbo KO 08/11/2009 Full Tilt $4,075 $11 0.00
100th $21,000 KO Guarantee 09/09/2009 Full Tilt $27,800 $40 0.00
6th $5,000 Guarantee 09/15/2009 Full Tilt $5,568 $234 0.00
22nd $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] 09/16/2009 PokerStars $8,400 $67 0.00
117th $7.50 NL Hold'em [turbo] 09/23/2009 PokerStars $6,125 $13 0.00
113th $14 + $1 Super Turbo KO 10/18/2009 Full Tilt $11,770 $18 0.00
13th $2,500 Guarantee (Cashout) 10/24/2009 Full Tilt $8,240 $40 0.00
21st $20,500 Guarantee 10/29/2009 Full Tilt $20,500 $164 0.00
20th $20,500 Guarantee 11/11/2009 Full Tilt $28,980 $203 0.00
8th $16,000 KO Guarantee 12/08/2009 Full Tilt $20,000 $450 0.00
7th $15,000 KO Guarantee 12/11/2009 Full Tilt $18,800 $404 0.00
62nd $15,000 KO Guarantee 12/18/2009 Full Tilt $18,180 $44 0.00
79th $4,000 Guarantee (Cashout) 12/19/2009 Full Tilt $10,290 $10 0.00
54th $15,000 KO Guarantee 02/07/2010 Full Tilt $17,720 $50 0.00
27th $22 NLHE [6-max,500 cap, $2,000 guaranteed] 03/14/2010 PokerStars $7,260 $51 0.00
$55 NL Hold'em [6-max - $5,000 guaranteed] 03/14/2010 PokerStars $11,850 $1,363 0.00
$22 NL Hold'em [turbo Heads-Up - $3,000 guaranteed] 03/14/2010 PokerStars $4,500 $1,215 0.00
53rd D.E.G. Sunday Special [$200K guaranteed] 03/21/2010 PokerStars $339,150 $543 0.00
130th $11 NL Hold'em [$12K Guaranteed] 07/20/2010 PokerStars $15,290 $20 0.00
93rd $35,000 Guarantee 09/01/2010 Full Tilt $37,752 $55 0.00
4th $11 + $1 Rush Sit & Go 09/10/2010 Full Tilt $1,485 $152 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.