Jump to content
Place Tournament Date Site Prize Pool Won Points
336th Winter Series 102-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $600K Gtd - 2-Day Event 01/09/2022 PokerStars $438,600 $163 0.00
247th Bounty Builder $44, $150K Gtd 12/05/2021 PokerStars $116,040 $73 0.00
254th WCOOP 100-L: $55 NLHE [8-Max, Final Freeze], $175K Gtd - 1-day Event 09/15/2021 PokerStars $245,900 $187 0.00
682nd WCOOP 63-L: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $1.5M Gtd 09/05/2021 PokerStars $936,000 $216 0.00
1,546th SCOOP 01-M: $22 NLHE [Phase 2], $1M Gtd 04/27/2021 PokerStars $1,041,640 $93 0.00
567th SCOOP-95-M: $109 NLHE [8-Max, Progressive KO, Series Saver], $600K Gtd 04/26/2021 PokerStars $543,800 $163 0.00
753rd $22 Double Deuce [Turbo], $100K Gtd 04/25/2021 PokerStars $131,000 $38 0.00
1,368th SCOOP-91-L: $22 NLHE [Progressive KO, Freezeout], $250K Gtd 04/25/2021 PokerStars $178,210 $26 0.00
173rd $55 Sunday Marathon, $70K Gtd 04/25/2021 PokerStars $76,950 $122 0.00
83rd $22 Double Deuce [Turbo], $100K Gtd 04/11/2021 PokerStars $129,360 $208 0.00
546th Bounty Builder $44, $150K Gtd 04/11/2021 PokerStars $101,400 $45 0.00
617th SCOOP-26-M: $55 NLHE [8-Max, Deep Stacks], $225K Gtd 04/10/2021 PokerStars $470,150 $154 0.00
174th SCOOP Side Event: $109 NLHE [8-Max, Progressive KO, Big Knockouts], $60K Gtd 04/09/2021 PokerStars $68,175 $82 0.00
46th SCOOP-24-M: $55+R NLHE [8-Max, Rebuy], $200K Gtd 04/08/2021 PokerStars $372,525 $796 0.00
766th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $60K Gtd 03/21/2021 PokerStars $88,241 $36 0.00
75th $16.50 NLHE [6-Max, Hyper-Turbo], $6K Gtd 03/21/2021 PokerStars $10,447 $42 0.00
42nd 50/50 Series 49: $50 NLHE [Turbo], $100K Gtd 02/07/2021 PokerStars $190,663 $357 0.00
391st 50/50 Series 40: $50 NLHE [Progressive KO, Mini Bounty Builder SE], $250K Gtd 02/06/2021 PokerStars $191,274 $76 0.00
273rd WCOOP-63-M: $55 NLHE [6-Max, Turbo], $150K Gtd 09/20/2019 PokerStars $197,150 $152 0.00
464th WCOOP-61-L: $22 NLHE, $150K Gtd 09/20/2019 PokerStars $218,520 $63 0.00
1,374th $11 Sunday Storm, $125K Gtd 09/15/2019 PokerStars $212,190 $33 0.00
600th Bounty Builder $11, $100K Gtd 09/15/2019 PokerStars $69,533 $27 0.00
898th $22 Double Deuce [Turbo], $115K Gtd 09/15/2019 PokerStars $138,700 $36 0.00
939th WCOOP-40-L: $22 NLHE, $150K Gtd 09/15/2019 PokerStars $185,720 $48 0.00
329th $3.30+R Mini Sunday Rebuy, $12K Gtd 09/15/2019 PokerStars $16,529 $14 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.