Jump to content
Place Tournament Date Site Prize Pool Won Points
198th $27.50 NLHE [$25, 000 guaranteed!] 02/18/2008 PokerStars $45,600 $50 0.00
27th BOUNTY $7500 Guarantee NLH 02/18/2008 UB.com $8,730 $57 0.00
51st No Limit Hold'em 02/19/2008 PokerStars $22,220 $67 0.00
35th BOUNTY $7500 Guarantee NLH 02/20/2008 UB.com $9,030 $50 0.00
17th $1,700 Guaranteed 02/22/2008 Bodog $1,700 $20 0.00
25th $7,000 Guarantee 02/22/2008 Full Tilt $12,960 $58 0.00
28th $11 NL Hold'em [1 rebuy - 1 add-on] 02/21/2008 PokerStars $14,280 $64 0.00
20th $500 Guaranteed Rebuy 02/22/2008 UB.com $1,470 $15 0.00
25th $10K Guaranteed 02/24/2008 Absolute Poker $10,000 $60 0.00
72nd $24,000 Guarantee 02/25/2008 Full Tilt $35,736 $68 0.00
11th BOUNTY $7500 Guarantee NLH 02/25/2008 UB.com $8,730 $87 0.00
$24,000 Guarantee 02/26/2008 Full Tilt $33,672 $6,330 0.00
112th Daily Double - A 02/26/2008 Full Tilt $17,210 $22 0.00
16th BOUNTY $4500 Guarantee 02/26/2008 UB.com $4,500 $34 0.00
10th $3,500 Guaranteed (rebuy) 02/27/2008 Bodog $3,570 $43 0.00
66th $24,000 Guarantee 02/27/2008 Full Tilt $33,936 $64 0.00
28th BOUNTY $7500 Guarantee NLH 02/27/2008 UB.com $9,000 $59 0.00
4th $15K Guaranteed (DS) 02/28/2008 Bodog $15,000 $1,200 0.00
87th $5.50+R NL Hold'em [$35, 000 guaranteed!] 03/03/2008 PokerStars $47,620 $67 0.00
34th BOUNTY $7500 Guarantee NLH 03/03/2008 UB.com $10,110 $56 0.00
59th $9,500 KO Guarantee 03/04/2008 Full Tilt $12,800 $32 0.00
37th $11+R NLHE [$45, 000 guaranteed] 03/04/2008 PokerStars $64,450 $116 0.00
17th $4,000 Guaranteed 03/05/2008 Bodog $4,000 $48 0.00
158th $32,000 Guarantee 03/05/2008 Full Tilt $34,152 $41 0.00
216th $5.50+R NL Hold'em [$35, 000 guaranteed!] 03/06/2008 PokerStars $46,520 $47 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.