Jump to content
Place Tournament Date Site Prize Pool Won Points
$2K Guaranteed (rebuy) 09/24/2007 Bodog $2,000 $600 0.00
21st NL Tournament (Turbo) 08/09/2007 Bodog $2,780 $19 0.00
33rd $4,500 Guaranteed 08/08/2007 Bodog $4,500 $23 0.00
26th $3,000 Guaranteed 08/05/2007 Bodog $3,493 $24 0.00
17th $3K Guaranteed (rebuy) 07/26/2007 Bodog $3,000 $36 0.00
20th $3K Guaranteed (rebuy) 07/23/2007 Bodog $3,140 $22 0.00
23rd $10K Guaranteed (DS) 07/03/2007 Bodog $10,000 $70 0.00
34th $25K Guaranteed (DS) 05/19/2007 Bodog $25,000 $125 0.00
32nd $12,000 Guaranteed 02/28/2007 Bodog $12,000 $60 0.00
25th $25K Guaranteed (6-Handed) 09/07/2006 Bodog $24,987 $175 0.00
PKOSS #1M - $150,000 GTD May 01/01/1970 Americas Cardroom $150,000 $9,525 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.