Jump to content
Place Tournament Date Site Prize Pool Won Points
152nd $15K Rush Super Turbo KO 04/10/2011 Full Tilt $31,850 $35 0.00
39th The Multi-Fifty 04/10/2011 Full Tilt $164,850 $371 0.00
510th $40,000 KO Guarantee 04/10/2011 Full Tilt $136,360 $41 0.00
412th $105,000 Guarantee 04/03/2011 Full Tilt $115,272 $52 0.00
149th $56,000 Guarantee 04/02/2011 Full Tilt $56,000 $62 0.00
51st $56,000 Guarantee 04/02/2011 Full Tilt $56,000 $112 0.00
$56,000 Guarantee 04/02/2011 Full Tilt $56,000 $11,421 0.00
269th The Fifty-Hundo 04/02/2011 Full Tilt $100,000 $70 0.00
985th $55 DNG Sunday Special [$300K Guaranteed] 03/20/2011 PokerStars $397,250 $79 0.00
165th $215 Sunday 2nd Chance [$250K Guaranteed] 03/13/2011 PokerStars $325,600 $391 0.00
82nd $24,000 Guarantee 03/13/2011 Full Tilt $69,000 $117 0.00
504th $40,000 KO Guarantee 03/13/2011 Full Tilt $110,160 $36 0.00
411th $55 DNG Sunday Special [$300K Guaranteed] 03/13/2011 PokerStars $412,850 $165 0.00
251st $22 NL Hold'em [1R1A, $35K Guaranteed] 03/13/2011 PokerStars $113,700 $114 0.00
44th Turbo $20K Guarantee (Rush) 03/10/2011 Full Tilt $30,048 $78 0.00
42nd The Fifty-Fifty 03/09/2011 Full Tilt $53,350 $176 0.00
1,972nd MiniFTOPS Event #1 03/06/2011 Full Tilt $550,780 $39 0.00
195th $1,500,000 Guarantee 03/06/2011 Full Tilt $3,272,400 $1,440 0.00
75th $18K Super Stack (Early Antes) 03/06/2011 Full Tilt $52,152 $81 0.00
20th $32,000 Guarantee 03/05/2011 Full Tilt $34,824 $115 0.00
68th $10K Super Turbo KO (Rush) 03/05/2011 Full Tilt $18,044 $33 0.00
25th $25K Super Stack (Early Antes) 03/04/2011 Full Tilt $31,050 $155 0.00
6th $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] 02/27/2011 PokerStars $5,700 $285 0.00
82nd Turbo $20K Guarantee (Rush) 02/20/2011 Full Tilt $31,152 $59 0.00
719th $33,000 KO Guarantee 02/20/2011 Full Tilt $136,720 $38 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.