Jump to content
Place Tournament Date Site Prize Pool Won Points
1,135th WCOOP 01-H: $109 NLHE [Phase 2], $1M Gtd - 2-Day Event 10/02/2023 PokerStars $1,062,900 $256 7.57
3,006th WCOOP 01-M: $22 NLHE [Phase 2], $500K Gtd - 2-Day Event 10/02/2023 PokerStars $560,860 $29 3.07
470th WCOOP 102-L: $11 NLHE [Progressive KO, Series Saver], $165K Gtd - 2-Day Event 10/02/2023 PokerStars $85,022 $25 3.64
625th WCOOP 102-M: $109 NLHE [Progressive KO, Series Saver], $700K Gtd - 2-Day Event 10/02/2023 PokerStars $382,050 $135 6.50
340th WCOOP Side Event: $55 NLHE [8-Max, Turbo, Progressive KO, Deep Stack], $150K Gtd 10/01/2023 PokerStars $93,775 $61 4.64
161st WCOOP 96-M: $55 NLHE [Sunday Kickoff], $185K Gtd - 2-Day Event 10/01/2023 PokerStars $246,500 $228 11.77
423rd WCOOP 95-L: $22 NLHE [Turbo, Progressive KO], $80K Gtd 09/30/2023 PokerStars $45,910 $25 2.85
143rd WCOOP Edition: Big $109, $100K Gtd 09/30/2023 PokerStars $104,000 $212 8.21
802nd WCOOP 90-L: $11 NLHE [Deep Stack], $50K Gtd 09/30/2023 PokerStars $91,689 $25 2.74
746th WCOOP 84-L: $11 NLHE [6-Max, Deep Stack], $60K Gtd 09/28/2023 PokerStars $83,594 $25 2.73
1,290th WCOOP 80-L: $11 NLHE [Progressive KO], $115K Gtd - 2-Day Event 09/27/2023 PokerStars $59,597 $10 1.66
268th WCOOP Side Event: $55 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $75K Gtd 09/26/2023 PokerStars $42,125 $46 3.59
WCOOP 77-L: $22 FL 2-7 Triple Draw [6-Max], $12.5K Gtd 09/26/2023 PokerStars $16,100 $2,717 63.45
16th WCOOP 73-M: $55 NLHE [7-Max, Turbo, Progressive KO], $175K Gtd 09/25/2023 PokerStars $98,375 $332 29.72
31st WCOOP 68-M: $320 NLHE [6-Max, Single Re-Entry], $250K Gtd - 2-Day Event 09/24/2023 PokerStars $352,500 $1,689 37.82
134th WCOOP 68-L: $33 NLHE [6-Max, Single Re-Entry], $100K Gtd - 2-Day Event 09/24/2023 PokerStars $155,640 $131 10.44
196th WCOOP Edition: Bigger $109, $150K Gtd 09/24/2023 PokerStars $167,000 $204 8.61
780th WCOOP 60-M: $55 NLHE [Progressive KO], $330K Gtd - 2-Day Event 09/23/2023 PokerStars $183,850 $58 3.95
176th WCOOP 58-L: $22 NLHE [Deep Stack], $125K Gtd - 2-Day Event 09/23/2023 PokerStars $141,960 $80 8.47
1,079th WCOOP 54-L: $22 NLHE [Progressive KO, Thursday Thrill], $150K Gtd - 2-Day Event 09/21/2023 PokerStars $105,400 $22 2.46
64th WCOOP Edition: Big $109, $100K Gtd 09/21/2023 PokerStars $132,600 $353 15.02
1,198th WCOOP 52-L: $11 NLHE, $65K Gtd 09/21/2023 PokerStars $76,019 $17 1.96
WCOOP 52-M: $109 NLHE, $225K Gtd 09/21/2023 PokerStars $256,400 $19,077 130.97
42nd $109 Fenomeno, $35K Gtd 09/20/2023 PokerStars $44,600 $233 11.21
608th WCOOP 51-L: $5.50 NLHE [6-Max, Freezeout], $16.5K Gtd - 2-Day Event 09/20/2023 PokerStars $20,418 $9 1.53
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.