Jump to content
Place Tournament Date Site Prize Pool Won Points
$5 + $0.50 Tournament 08/11/2007 Full Tilt $2,295 $574 0.00
210th Daily Double - A 08/12/2007 Full Tilt $13,280 $13 0.00
76th $28,000 Guarantee 08/12/2007 Full Tilt $31,416 $60 0.00
202nd $24,000 Guarantee 08/13/2007 Full Tilt $33,096 $33 0.00
Daily Double - A 08/13/2007 Full Tilt $13,730 $2,581 0.00
41st $5 + $0.50 Tournament 08/13/2007 Full Tilt $2,545 $8 0.00
13th $25,000 Guarantee 08/15/2007 Full Tilt $34,155 $307 0.00
22nd $22,000 Guarantee 08/16/2007 Full Tilt $26,013 $143 0.00
$14,500 Guarantee 08/17/2007 Full Tilt $15,180 $2,505 0.00
23rd $24,000 Guarantee 08/19/2007 Full Tilt $30,360 $143 0.00
7th $20 + $2 Tournament 08/21/2007 Full Tilt $2,060 $77 0.00
8th $4,500 Guarantee (Rebuy) 08/21/2007 Full Tilt $7,435 $171 0.00
68th $6,000 Guarantee (Rebuy) 08/21/2007 Full Tilt $6,036 $18 0.00
137th Daily Double - A 08/21/2007 Full Tilt $15,460 $19 0.00
13th $6K Guaranteed (rebuy) 08/25/2007 Bodog $6,000 $72 0.00
4th $9,500 Guarantee (Rebuy) 08/24/2007 Full Tilt $13,320 $1,332 0.00
10th $11,000 Guarantee (Rebuy) 08/24/2007 Full Tilt $13,100 $164 0.00
5th $16,000 Guarantee (Rebuy) 08/25/2007 Full Tilt $16,920 $1,269 0.00
56th $6,000 Guarantee (Rebuy) 08/25/2007 Full Tilt $6,000 $21 0.00
11th $4,000 Guarantee 08/27/2007 Full Tilt $4,080 $61 0.00
27th $15,000 Guarantee (Rebuy) 08/27/2007 Full Tilt $16,960 $76 0.00
$17,000 Guarantee 08/29/2007 Full Tilt $19,128 $4,495 0.00
4th $18,000 Guarantee 08/29/2007 Full Tilt $22,425 $2,074 0.00
34th $4,500 Guarantee (Rebuy) 08/30/2007 Full Tilt $6,135 $37 0.00
113th $24,000 Guarantee 08/30/2007 Full Tilt $25,632 $41 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.