Jump to content
Place Tournament Date Site Prize Pool Won Points
4,314th SCOOP 65-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 05/27/2019 PokerStars $136,603 $9 0.00
SCOOP 63-M: $1,050 PLO [6-Max, Main Event], $500K Gtd 05/26/2019 PokerStars $900,000 $71,978 0.00
376th SCOOP 01-M: $22 NLHE [Phase 2], $1,000,000 Gtd 05/26/2019 PokerStars $1,318,640 $243 0.00
9,629th SCOOP 01-L: $2.20 NLHE [Phase 2], $250K Gtd 05/26/2019 PokerStars $285,115 $6 0.00
1,110th SCOOP 01-H: $215 NLHE [Phase 2], $2,000,000 Gtd 05/26/2019 PokerStars $2,297,600 $522 0.00
349th SCOOP 60-M: $55 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd 05/26/2019 PokerStars $289,850 $169 0.00
874th SCOOP 59-L: $22 NLHE [Turbo], $75K Gtd 05/25/2019 PokerStars $148,320 $43 0.00
185th SCOOP 58-L: $11 5-Card PLO [6-Max], $35K Gtd 05/25/2019 PokerStars $41,846 $37 0.00
737th SCOOP 57-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd 05/25/2019 PokerStars $73,610 $12 0.00
148th SCOOP 57-H: $530 NLHE [8-Max, Progressive KO], $1,000,000 Gtd 05/25/2019 PokerStars $563,750 $800 0.00
18th SCOOP 56-H: $2,100 8-Game, $225K Gtd 05/25/2019 PokerStars $238,000 $3,094 0.00
269th SCOOP 56-L: $22 8-Game, $50K Gtd 05/25/2019 PokerStars $50,000 $34 0.00
17th SCOOP 56-M: $215 8-Game, $100K Gtd 05/25/2019 PokerStars $100,000 $950 0.00
236th SCOOP 73-L: $55 6+ Hold'em [6-Max], $100K Gtd 05/24/2019 PokerStars $100,000 $103 0.00
93rd SCOOP 54-H: $530 NLHE [8-Max, Zoom], $400K Gtd 05/24/2019 PokerStars $410,000 $1,114 0.00
788th SCOOP 72-L: $11 NLHE [6-Max, Progressive KO], $100K Gtd 05/24/2019 PokerStars $89,669 $18 0.00
171st SCOOP 50-L: $22 Razz, $30K Gtd 05/23/2019 PokerStars $35,260 $35 0.00
32nd SCOOP 48-H: $530 PLO8 [8-Max], $100K Gtd 05/23/2019 PokerStars $156,000 $1,102 0.00
72nd SCOOP 48-L: $5.50 PLO8 [8-Max], $20K Gtd 05/23/2019 PokerStars $20,198 $23 0.00
89th SCOOP 44-M: $109 HORSE, $65K Gtd 05/22/2019 PokerStars $67,600 $162 0.00
61st SCOOP 44-L: $11 HORSE, $25K Gtd 05/22/2019 PokerStars $30,468 $61 0.00
511th SCOOP 43-M: $55 NLHE [8-Max, Progressive KO], $150K Gtd 05/21/2019 PokerStars $133,225 $69 0.00
122nd SCOOP 43-L: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd 05/21/2019 PokerStars $33,362 $20 0.00
14th SCOOP 39-H: $2,100 FLHE [6-Max], $175K Gtd 05/21/2019 PokerStars $220,000 $4,541 0.00
2,750th SCOOP 36-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd 05/20/2019 PokerStars $72,074 $6 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.