Jump to content
Place Tournament Date Site Prize Pool Won Points
14th $4 + $0.40 Rush On Demand 02/18/2011 Full Tilt $1,384 $14 0.00
6th $4 + $0.40 Rush On Demand 02/18/2011 Full Tilt $1,188 $62 0.00
15th $4 + $0.40 Rush On Demand 02/14/2011 Full Tilt $1,200 $12 0.00
31st $4 + $0.40 Rush On Demand 02/01/2011 Full Tilt $1,200 $5 0.00
25th $4 + $0.40 Rush On Demand 01/28/2011 Full Tilt $1,504 $8 0.00
11th $4 + $0.40 Rush On Demand 01/22/2011 Full Tilt $1,240 $16 0.00
21st $4 + $0.40 Rush On Demand 01/21/2011 Full Tilt $1,600 $8 0.00
23rd $4 + $0.40 Rush On Demand 01/21/2011 Full Tilt $1,420 $8 0.00
13th $4 + $0.40 Rush On Demand 01/16/2011 Full Tilt $1,572 $16 0.00
10th $4 + $0.40 Rush On Demand 01/04/2011 Full Tilt $1,108 $14 0.00
18th $4 + $0.40 Rush On Demand 01/03/2011 Full Tilt $1,464 $11 0.00
5th $4 + $0.40 Rush On Demand 01/03/2011 Full Tilt $1,164 $84 0.00
21st $4 + $0.40 Rush On Demand 01/02/2011 Full Tilt $1,304 $7 0.00
33rd $4 + $0.40 Rush On Demand 01/02/2011 Full Tilt $1,416 $6 0.00
35th $4 + $0.40 Rush On Demand 01/02/2011 Full Tilt $1,496 $7 0.00
$4 + $0.40 Rush On Demand 12/31/2010 Full Tilt $1,084 $230 0.00
30th $4 + $0.40 Rush On Demand 12/31/2010 Full Tilt $1,468 $7 0.00
18th $4 + $0.40 Rush On Demand 12/31/2010 Full Tilt $1,512 $11 0.00
$4 + $0.40 Rush On Demand 12/30/2010 Full Tilt $1,200 $254 0.00
25th $4 + $0.40 Rush On Demand 12/30/2010 Full Tilt $1,280 $7 0.00
10th $4 + $0.40 Rush On Demand 12/22/2010 Full Tilt $1,220 $15 0.00
15th $4 + $0.40 Rush On Demand 12/19/2010 Full Tilt $1,208 $12 0.00
11th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,320 $17 0.00
29th $5.50 PL 5-Card Draw [$500 Guaranteed] 08/03/2010 PokerStars $1,035 $8 0.00
29th $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] 03/14/2008 PokerStars $2,048 $15 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.