Jump to content
Place Tournament Date Site Prize Pool Won Points
23rd $17K Guaranteed Rebuy 09/04/2007 UB.com $20,880 $136 0.00
20th $200K Guaranteed 08/26/2007 UB.com $200,000 $1,200 0.00
24th Bounty $30000 Guaranteed 06/22/2007 UB.com $30,000 $195 0.00
24th Bounty $30000 Guaranteed 02/26/2007 UB.com $30,200 $181 0.00
12th $40000 Guaranteed NL Holdem 10/22/2006 UB.com $40,000 $340 0.00
16th $22500 Guaranteed NL Holdem 10/01/2006 UB.com $23,500 $188 0.00
10th $22500 Guaranteed NL Holdem 09/27/2006 UB.com $23,800 $476 0.00
24th $200000 Guaranteed NL Holdem 08/27/2006 UB.com $209,400 $1,152 0.00
26th $25000 Guaranteed NL Holdem 08/24/2006 UB.com $25,000 $163 0.00
69th $200000 Guaranteed NL Holdem 08/13/2006 UB.com $200,000 $500 0.00
57th $200000 Guaranteed NL Holdem 08/06/2006 UB.com $200,000 $600 0.00
16th $20000 Guaranteed NL Holdem 07/25/2006 UB.com $23,100 $185 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.