Jump to content
Place Tournament Date Site Prize Pool Won Points
$25K Guaranteed (SS) 10/10/2006 Bodog $25,000 $6,250 0.00
40th $100,000 Guaranteed 10/28/2006 Bodog $100,000 $300 0.00
36th $200000 Guaranteed NL Holdem 10/29/2006 UB.com $200,000 $900 0.00
44th $30K Guaranteed (DS) 11/02/2006 Bodog $30,000 $105 0.00
74th $200000 Guaranteed NL Holdem 11/05/2006 UB.com $200,000 $400 0.00
38th $40000 Guaranteed NL Holdem 11/05/2006 UB.com $40,000 $220 0.00
60th $100,000 Guaranteed 11/19/2006 Bodog $100,000 $250 0.00
27th $30K Guaranteed (DS) 12/02/2006 Bodog $30,000 $180 0.00
27th Rebuy $20000 Guaranteed NLH 12/08/2006 UB.com $23,490 $153 0.00
11th Rebuy $25000 Guaranteed NLH 12/10/2006 UB.com $40,600 $406 0.00
67th $200000 Guaranteed NL Holdem 12/17/2006 UB.com $200,000 $500 0.00
4th $35000 Guaranteed NL Holdem 12/22/2006 UB.com $35,000 $2,800 0.00
18th $9000 Guaranteed NL Holdem 12/26/2006 UB.com $12,200 $122 0.00
15th $25,000 Guaranteed NL Holdem 12/26/2006 UB.com $29,600 $237 0.00
24th Bounty $35000 Guaranteed 01/16/2007 UB.com $35,000 $210 0.00
4th $12,000 Guaranteed 01/23/2007 Bodog $12,000 $960 0.00
7th $9000 Guaranteed NL Holdem 01/19/2007 UB.com $11,400 $570 0.00
13th Rebuy $15000 Guaranteed NLH 01/27/2007 UB.com $15,150 $152 0.00
26th $30K Guaranteed (DS) 01/29/2007 Bodog $30,000 $180 0.00
17th $10K Guaranteed (rebuy) 01/27/2007 Bodog $10,000 $120 0.00
35th Hold'em NL 10.00+1.00 02/03/2007 PokerStars $13,820 $69 0.00
$25000 Guaranteed NLH 01/30/2007 UB.com $28,600 $7,722 0.00
12th Rebuy $15000 Guaranteed NLH 01/30/2007 UB.com $16,410 $164 0.00
5th Bounty $30000 Guaranteed 01/30/2007 UB.com $30,100 $1,957 0.00
13th $10000 Guaranteed NL Holdem 02/01/2007 UB.com $10,800 $108 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.