Jump to content
Place Tournament Date Site Prize Pool Won Points
31st $11 NL Hold'em [$10K Guaranteed] 08/10/2011 PokerStars $13,180 $29 0.00
22nd $2K GTD 04/13/2011 Absolute Poker $2,000 $14 0.00
15th $4K GTD 04/06/2011 Absolute Poker $4,000 $40 0.00
25th $2K GTD 03/20/2011 UB.com $2,487 $17 0.00
20th $3.5K GTD 03/19/2011 UB.com $4,665 $30 0.00
Sniper $5K GTD 03/14/2011 UB.com $6,136 $1,427 0.00
13th $1K GTD 03/09/2011 UB.com $1,113 $12 0.00
8th $1K GTD 03/09/2011 UB.com $1,050 $37 0.00
17th $1K GTD 02/26/2011 UB.com $1,160 $15 0.00
16th Sniper $2.5K GTD 02/23/2011 UB.com $2,940 $22 0.00
50th $1K GTD 02/15/2011 UB.com $1,223 $4 0.00
71st $2K GTD 02/05/2011 UB.com $2,225 $7 0.00
40th $2,000 GP Rebuy 11/08/2009 TitanPoker $3,127 $16 0.00
8th $1500 Guaranteed 11/22/2007 UB.com $1,620 $65 0.00
18th BOUNTY $2000 Guarantee NLH 11/22/2007 UB.com $2,808 $20 0.00
BOUNTY $2000 Guarantee NLH 11/15/2007 UB.com $2,730 $710 0.00
11th $3,000 Guarantee 10/08/2007 Full Tilt $4,010 $46 0.00
115th 10B Celebration: $11 NLHE [$2, 500 added!] 05/15/2007 PokerStars $16,180 $31 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.