Jump to content
Place Tournament Date Site Prize Pool Won Points
29th $11 NL Hold'em [10-minute levels] 08/30/2007 PokerStars $10,800 $38 0.00
NL Tournament (Turbo) 09/04/2007 Bodog $1,965 $234 0.00
$30K Guaranteed (DS) 09/04/2007 Bodog $30,000 $7,500 0.00
38th $20K Guaranteed (DS) 09/03/2007 Bodog $20,000 $80 0.00
27th Hold'em NL 5.00+0.50 09/04/2007 PokerStars $9,574 $43 0.00
34th $11 NLHE [$20, 000 guaranteed!] 09/03/2007 PokerStars $26,850 $89 0.00
36th $27.50 NLHE [$25, 000 guaranteed!] 09/03/2007 PokerStars $37,000 $130 0.00
5th NL Tournament (Turbo) 09/05/2007 Bodog $1,950 $127 0.00
25th NL Tournament (Turbo) 09/05/2007 Bodog $2,340 $16 0.00
$10,000 Guaranteed 09/12/2007 Bodog $10,000 $1,190 0.00
50th $14,000 Guarantee 09/12/2007 Full Tilt $15,288 $47 0.00
4th $4,000 Guarantee 09/13/2007 Full Tilt $7,296 $675 0.00
11th $10K Guaranteed (rebuy) 09/14/2007 Bodog $10,000 $120 0.00
60th The Fifty-Fifty 09/14/2007 Full Tilt $50,000 $130 0.00
11th $15,000 Guarantee (Rebuy) 09/14/2007 Full Tilt $15,100 $174 0.00
7th $10K Guaranteed (rebuy) 09/15/2007 Bodog $10,000 $350 0.00
11th $25,000 Guarantee 09/15/2007 Full Tilt $25,737 $322 0.00
50th $14,000 Guarantee 09/16/2007 Full Tilt $14,000 $50 0.00
10th $10K Guaranteed (rebuy) 09/17/2007 Bodog $10,000 $120 0.00
16th $4K Guaranteed (rebuy) 09/18/2007 Bodog $4,000 $48 0.00
$10K Guaranteed (rebuy) 09/19/2007 Bodog $10,360 $2,072 0.00
6th $2K Guaranteed (rebuy) 09/20/2007 Bodog $2,000 $100 0.00
7th $3K Guaranteed (rebuy) 09/20/2007 Bodog $3,000 $105 0.00
68th $6,000 Guarantee (Rebuy) 09/19/2007 Full Tilt $6,000 $21 0.00
5th $3K Guaranteed (rebuy) 09/21/2007 Bodog $3,110 $202 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.