Jump to content
Place Tournament Date Site Prize Pool Won Points
10th $4,000 Guarantee (Cashout) 12/14/2009 Full Tilt $8,060 $62 0.00
138th $32,000 Guarantee 12/14/2009 Full Tilt $34,776 $42 0.00
$10K Gtd Rebuy 12/14/2009 Party Poker $10,000 $2,500 0.00
372nd $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 12/14/2009 PokerStars $33,885 $24 0.00
19th $12,000 Guarantee (Rebuy) 12/15/2009 Full Tilt $15,380 $83 0.00
9th $10K Gtd Rebuy 12/15/2009 Party Poker $10,283 $175 0.00
88th $33,000 KO Guarantee 12/16/2009 Full Tilt $36,720 $55 0.00
9th Early Double - A 12/16/2009 Full Tilt $7,635 $111 0.00
15th $20K Gtd 12/16/2009 Party Poker $20,000 $200 0.00
5th $10K Gtd Rebuy 12/16/2009 Party Poker $10,000 $600 0.00
9th $3K Gtd 12/16/2009 Party Poker $3,503 $98 0.00
159th Super Stack $15K Guarantee 12/17/2009 Full Tilt $24,430 $27 0.00
23rd $16.50 NLHE [360 cap, $1,500 guaranteed] 12/17/2009 PokerStars $5,400 $46 0.00
235th $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 12/17/2009 PokerStars $33,075 $33 0.00
31st $10 + $1 Knockout 12/20/2009 Full Tilt $6,928 $24 0.00
142nd $12,000 Guarantee (Rebuy) 12/20/2009 Full Tilt $18,575 $24 0.00
75th $6K Gtd 12/20/2009 Party Poker $7,208 $18 0.00
276th $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 12/20/2009 PokerStars $48,560 $44 0.00
42nd $6K Gtd 12/21/2009 Party Poker $6,353 $22 0.00
36th $10K Gtd Rebuy 01/11/2010 Party Poker $11,019 $55 0.00
11th $5.50+R NLO8 [$25 add-on, $2,000 guaranteed] 01/21/2010 PokerStars $4,125 $66 0.00
22nd $5.50+R NLO8 [$25 add-on, $2,000 guaranteed] 01/22/2010 PokerStars $4,155 $37 0.00
179th $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 01/24/2010 PokerStars $51,895 $62 0.00
140th $750,000 Guarantee 01/24/2010 Full Tilt $782,200 $665 0.00
12th $3K Gtd Regular 01/30/2010 Party Poker $5,725 $51 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.