Jump to content
Place Tournament Date Site Prize Pool Won Points
367th Bounty Builder $7.50, $50K Gtd 05/06/2020 PokerStars $26,429 $16 0.00
491st $22 Mini Monday 6-Max, $100K Gtd 05/04/2020 PokerStars $117,940 $48 0.00
2,468th SCOOP-20-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd 05/04/2020 PokerStars $97,054 $7 0.00
87th $11 Mini Sunday Wrap-Up, $20K Gtd 05/03/2020 PokerStars $28,606 $51 0.00
707th Bounty Builder $16.50, $70K Gtd 05/03/2020 PokerStars $41,969 $14 0.00
1,014th Bounty Builder $7.50, $40K Gtd 04/30/2020 PokerStars $33,196 $7 0.00
110th $22 Mini Super Tuesday [Late Edition], $25K Gtd 04/28/2020 PokerStars $38,460 $72 0.00
585th $11 Mini Monday 6-Max [Late Edition], $30K Gtd 04/27/2020 PokerStars $40,258 $18 0.00
1,870th Turbo Series 92: $22 NLHE, $150K Gtd 04/17/2020 PokerStars $258,980 $39 0.00
2,114th Turbo Series 77: $22 NLHE, $175K Gtd 04/15/2020 PokerStars $288,740 $39 0.00
822nd Turbo Series 74: $11 NLHE [6-Max], $40K Gtd 04/14/2020 PokerStars $63,161 $17 0.00
3,200th Turbo Series 53: $22 NLHE [Double Deuce SE], $275K Gtd 04/12/2020 PokerStars $410,780 $39 0.00
1,832nd Turbo Series 38: $11 NLHE, $150K Gtd 04/10/2020 PokerStars $263,551 $23 0.00
2,376th Turbo Series 23: $22 NLHE, $200K Gtd 04/08/2020 PokerStars $306,160 $39 0.00
644th Turbo Series 20: $22 NLHE [6-Max], $60K Gtd 04/07/2020 PokerStars $89,500 $35 0.00
211th Turbo Series 12: $11 NLHE [Progressive KO], $50K Gtd 04/06/2020 PokerStars $37,430 $19 0.00
410th Bounty Builder Series 151: $5.50 NLHE [6-Max], $40K Gtd - Trick or Treat tourney 10/25/2019 PokerStars $35,794 $10 0.00
499th Bounty Builder Series 043: $5.50 NLHE [6-Max], $40K Gtd - Trick or Treat tourney 10/16/2019 PokerStars $37,457 $11 0.00
342nd WCOOP-19-L: $5.50 NLHE [4-Max], $40K Gtd 09/09/2019 PokerStars $45,791 $18 0.00
787th Bounty Builder $33, $150K Gtd 08/11/2019 PokerStars $102,885 $30 0.00
9,464th MicroMillions 141: $22 NLHE [8-Max, Main Event], $1M Gtd 07/28/2019 PokerStars $1,162,520 $41 0.00
168th MicroMillions 111: $5.50 NLHE [8-Max], $40K Gtd 07/25/2019 PokerStars $49,132 $26 0.00
313th MicroMillions 91: $3.30+R NLHE [6-Max], $60K Gtd 07/23/2019 PokerStars $86,160 $36 0.00
2,302nd MicroMillions 74: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO], $40K Gtd 07/21/2019 PokerStars $22,958 $3 0.00
4,005th MicroMillions 71: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd 07/21/2019 PokerStars $155,088 $9 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.