Jump to content
Place Tournament Date Site Prize Pool Won Points
23rd $18,000 Rush Guar (Rebuy) 04/13/2011 Full Tilt $19,730 $72 0.00
29th $15,000 KO Guarantee 04/12/2011 Full Tilt $15,000 $72 0.00
8th Big Double - B 04/11/2011 Full Tilt $10,020 $301 0.00
13th $24 + $2 Rush On Demand 02/23/2011 Full Tilt $4,536 $57 0.00
122nd $28,000 Guarantee 02/22/2011 Full Tilt $51,024 $61 0.00
64th Turbo $40K Guarantee (Rush) 01/28/2011 Full Tilt $40,000 $80 0.00
53rd Turbo $40K Guarantee (Rush) 01/28/2011 Full Tilt $40,000 $96 0.00
61st $12,500 Rush Guarantee 12/21/2010 Full Tilt $14,530 $27 0.00
7th Turbo $4K Guarantee (Cashout) 12/17/2010 Full Tilt $6,690 $447 0.00
$23,000 KO Guarantee 12/17/2010 Full Tilt $23,000 $3,565 0.00
5th $20,000 Guarantee 12/04/2010 Full Tilt $20,000 $1,450 0.00
54th $10K Super Turbo Knockout 12/03/2010 Full Tilt $11,362 $31 0.00
31st $23,000 KO Guarantee 12/03/2010 Full Tilt $23,000 $92 0.00
41st $23,000 KO Guarantee 12/02/2010 Full Tilt $23,000 $81 0.00
$12,500 Guarantee (Rebuy) 11/22/2010 Full Tilt $12,940 $2,857 0.00
32nd $23,000 KO Guarantee 11/22/2010 Full Tilt $23,000 $92 0.00
29th $18,000 Rush Guar (Rebuy) 11/18/2010 Full Tilt $22,680 $68 0.00
5th $2K Super Turbo Guarantee 11/13/2010 Full Tilt $3,840 $269 0.00
30th $10,000 Rush Guarantee 10/20/2010 Full Tilt $11,770 $35 0.00
11th Big Double - B 09/01/2010 Full Tilt $10,200 $153 0.00
5th $11 + $1 Rush Sit & Go 08/31/2010 Full Tilt $1,485 $111 0.00
26th Turbo $18K Guarantee (Rush) 08/26/2010 Full Tilt $21,432 $99 0.00
14th $18,000 Guarantee 04/20/2010 Full Tilt $20,856 $146 0.00
11th $8 + $0.80 Tournament 02/03/2010 Full Tilt $1,248 $19 0.00
14th $8 + $0.80 Tournament 01/15/2010 Full Tilt $1,440 $18 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.