Jump to content
Place Tournament Date Site Prize Pool Won Points
1,132nd $109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 03/03/2024 PokerStars $520,850 $107 10.62
488th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $60K Gtd 05/29/2022 PokerStars $68,171 $37 0.00
512th SCOOP 72-L: $5.50 NLHE [5-Max, Turbo, Progressive KO], $40K Gtd 05/23/2022 PokerStars $26,882 $9 0.00
538th SCOOP 72-M: $55 NLHE [5-Max, Turbo, Progressive KO], $175K Gtd 05/23/2022 PokerStars $112,625 $59 0.00
120th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $50K Gtd 05/22/2022 PokerStars $70,916 $112 0.00
10th $215 Sunday Supersonic [6-Max, Hyper-Turbo], $70K Gtd 05/22/2022 PokerStars $100,947 $1,823 0.00
2,260th $109 SUNDAY MILLION, $1M Gtd - Progressive KO! - KO Sunday! 2-Day Event 01/16/2022 PokerStars $671,800 $91 0.00
84th Turbo Series 112: $215 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $275K Gtd 04/19/2020 PokerStars $360,992 $827 0.00
4,290th $109 SUNDAY MILLION, $3,000,000 Gtd - 2-Day Tournament 04/19/2020 PokerStars $3,368,400 $226 0.00
291st BSOP Online Event 07: $215 NLHE [Main Event], $200K Gtd 04/05/2020 PokerStars $514,400 $436 0.00
99th BSOP Online Event 06: $55 NLHE [Turbo, Progressive KO, Win the Button], $25K Gtd 04/04/2020 PokerStars $27,700 $59 0.00
72nd BSOP Online Event 04: $109 PLO [6-Max, Progressive KO], $25K Gtd 04/04/2020 PokerStars $22,950 $92 0.00
1,699th $109 SUNDAY MILLION, $1,000,000 Gtd 03/15/2020 PokerStars $1,357,900 $204 0.00
620th $109 SUNDAY MILLION, $1,000,000 Gtd - New Buy-In! 02/10/2019 PokerStars $1,237,100 $307 0.00
221st Turbo Series 01: $215 NLHE [Progressive KO], $1M Gtd 02/03/2019 PokerStars $628,200 $436 0.00
76th Hotter $55, $75K Gtd 02/03/2019 PokerStars $83,200 $201 0.00
10th $215 Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $15K Gtd 01/28/2019 PokerStars $14,400 $527 0.00
45th $215 SUNDAY MILLION, $1,000,000 Gtd 11/18/2018 PokerStars $1,131,400 $1,530 0.00
180th Bigger $109, $150K Gtd 09/16/2018 PokerStars $207,300 $258 0.00
375th WCOOP-57-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $600K Gtd 09/16/2018 PokerStars $846,600 $561 0.00
1,043rd WCOOP-30-L: $55 NLHE, $250K Gtd 09/09/2018 PokerStars $355,100 $97 0.00
300th WCOOP-29-M: $109 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $300K Gtd 09/09/2018 PokerStars $235,450 $171 0.00
350th WCOOP-17-L: $22 NLHE [Heads Up], $40,960 Gtd - NO LATE REGISTRATION 09/05/2018 PokerStars $77,940 $51 0.00
131st Bigger $109, $100K Gtd 09/02/2018 PokerStars $157,200 $249 0.00
377th WCOOP-03-M: $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $750K Gtd 09/02/2018 PokerStars $438,900 $304 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.