Jump to content
Place Tournament Date Site Prize Pool Won Points
43rd $15K Super Turbo Knockout 04/12/2011 Full Tilt $15,717 $41 0.00
205th $30K Rush Super Turbo KO 03/28/2011 Full Tilt $36,010 $29 0.00
109th $30K Rush Super Turbo KO 03/28/2011 Full Tilt $36,010 $38 0.00
58th $30K Rush Super Turbo KO 03/28/2011 Full Tilt $36,010 $65 0.00
53rd $16 + $1 Super Turbo KO 12/05/2010 Full Tilt $6,474 $19 0.00
4th $15K Super Turbo Knockout 11/20/2010 Full Tilt $18,551 $1,299 0.00
994th MiniFTOPS Event #20 03/19/2010 Full Tilt $200,000 $32 0.00
73rd $6 + $0.50 Super Turbo KO 03/15/2010 Full Tilt $6,650 $13 0.00
6th $30K Super Turbo Guarantee 03/14/2010 Full Tilt $63,690 $3,025 0.00
158th MiniFTOPS Event #9 03/14/2010 Full Tilt $204,800 $164 0.00
36th MiniFTOPS Event #2 03/11/2010 Full Tilt $83,960 $206 0.00
38th Hold'em No Limit 01/25/2010 Full Tilt $46,302 $162 0.00
7th $10 + $1 Tournament 01/14/2010 Full Tilt $2,360 $61 0.00
100th $10K Super Turbo Knockout 01/12/2010 Full Tilt $14,927 $22 0.00
110th $6 + $0.50 Super Turbo KO 01/11/2010 Full Tilt $5,930 $8 0.00
17th $15K Super Turbo Knockout 01/08/2010 Full Tilt $24,596 $146 0.00
52nd $30K Super Turbo Guarantee 12/30/2009 Full Tilt $47,190 $212 0.00
80th $32K Super Turbo KO 12/22/2009 Full Tilt $41,175 $86 0.00
4th $32K Super Turbo KO 12/21/2009 Full Tilt $39,600 $3,010 0.00
17th $30K Super Turbo Guarantee 11/30/2009 Full Tilt $60,170 $361 0.00
531st Sunday Million [$215 NLHE - $2.5M guaranteed] 11/15/2009 PokerStars $3,656,600 $1,097 0.00
31st $14 + $1 Super Turbo KO 09/11/2009 Full Tilt $7,370 $26 0.00
32nd $17,000 Guarantee 09/10/2009 Full Tilt $18,864 $66 0.00
10th $14 + $1 Super Turbo KO 09/08/2009 Full Tilt $7,524 $120 0.00
84th $6 + $0.50 Super Turbo KO 08/25/2009 Full Tilt $4,765 $10 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.