Jump to content
Place Tournament Date Site Prize Pool Won Points
18th $15K GTD 04/08/2011 UB.com $15,000 $188 0.00
81st $36K Super Stack (Early Antes) 04/01/2011 Full Tilt $36,000 $58 0.00
396th $84,000 Guarantee 04/01/2011 Full Tilt $104,184 $47 0.00
438th $84,000 Guarantee 04/01/2011 Full Tilt $104,184 $47 0.00
199th $64,000 Guarantee 03/31/2011 Full Tilt $64,000 $51 0.00
63rd $36K Super Stack (Early Antes) 03/31/2011 Full Tilt $36,000 $67 0.00
178th Super Stack $30K Guarantee 03/30/2011 Full Tilt $33,120 $27 0.00
83rd Super Stack $30K Guarantee 03/30/2011 Full Tilt $33,120 $43 0.00
285th $84,000 Guarantee 03/30/2011 Full Tilt $107,088 $59 0.00
162nd $84,000 Guarantee 03/30/2011 Full Tilt $107,088 $91 0.00
312th Super Stack $30K Guarantee 03/28/2011 Full Tilt $35,860 $22 0.00
245th $64,000 Guarantee 03/28/2011 Full Tilt $74,760 $52 0.00
110th $36K Super Stack (Early Antes) 03/28/2011 Full Tilt $42,000 $55 0.00
386th $80,000 KO Guarantee 03/28/2011 Full Tilt $93,140 $42 0.00
305th $84,000 Guarantee 03/28/2011 Full Tilt $117,696 $65 0.00
761st The $200K Double Deuce 03/27/2011 Full Tilt $357,600 $57 0.00
71st $40,000 KO Guarantee 03/27/2011 Full Tilt $139,480 $195 0.00
352nd $42,000 Guarantee 03/27/2011 Full Tilt $95,064 $52 0.00
203rd MiniFTOPS Main Event 03/20/2011 Full Tilt $3,166,240 $1,267 0.00
916th The $200K Double Deuce 03/20/2011 Full Tilt $316,840 $44 0.00
627th $40,000 KO Guarantee 03/20/2011 Full Tilt $122,780 $34 0.00
114th Super Stack $15K Guarantee 03/15/2011 Full Tilt $20,920 $26 0.00
71st $18K Super Stack (Early Antes) 03/09/2011 Full Tilt $22,728 $50 0.00
27th $3K Super Turbo Knockout 03/08/2011 Full Tilt $3,159 $19 0.00
27th $4,000 Guarantee 03/05/2011 Full Tilt $5,352 $32 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.