Jump to content
Place Tournament Date Site Prize Pool Won Points
157th Bounty Builder Turbo Series 05: $109 NLHE [Sunday Million SE], $1M Gtd 05/23/2021 PokerStars $659,300 $381 0.00
14th Hot $215 [Progressive KO], $20K Gtd 05/21/2021 PokerStars $12,500 $182 0.00
552nd SCOOP Afterparty 25-L: $55 NLHE [Mini Sunday Million SE], $500K Gtd 05/09/2021 PokerStars $638,100 $155 0.00
36th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $80K Gtd 05/03/2021 PokerStars $47,250 $203 0.00
13th $55 Mini Bounty Builder HR [Progressive KO], $175K Gtd 05/03/2021 PokerStars $96,450 $421 0.00
207th $109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $200K Gtd 05/02/2021 PokerStars $130,600 $148 0.00
99th $55 Mini Bounty Builder HR [Progressive KO], $500K Gtd - KO Sunday! 05/02/2021 PokerStars $316,700 $284 0.00
545th SCOOP-98-M: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd 04/27/2021 PokerStars $672,500 $280 0.00
596th SCOOP-94-M: $109 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $500K Gtd 04/25/2021 PokerStars $307,750 $124 0.00
135th SCOOP-87-M: $215 NLHE [8-Max, Progressive KO], $400K Gtd 04/24/2021 PokerStars $452,600 $444 0.00
165th SCOOP Side Event: $22 Showtime NLHE [6-Max, Turbo], $10K Gtd 04/23/2021 PokerStars $23,440 $39 0.00
18th SCOOP-83-M: $215 8-Game, $60K Gtd 04/22/2021 PokerStars $86,400 $753 0.00
1,980th SCOOP-82-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd 04/22/2021 PokerStars $385,025 $55 0.00
176th SCOOP-75-M: $55 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd 04/20/2021 PokerStars $171,450 $126 0.00
82nd $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $70K Gtd 04/20/2021 PokerStars $49,850 $139 0.00
133rd SCOOP-62-H: $530 NLHE [Progressive KO, Freezeout], $400K Gtd 04/18/2021 PokerStars $234,250 $568 0.00
20th High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $60K Gtd 04/16/2021 PokerStars $39,500 $537 0.00
12th $55 Daily Supersonic [6-Max, Hyper-Turbo], $35K Gtd 04/15/2021 PokerStars $46,304 $541 0.00
23rd SCOOP-53-M: $1,050 NLHE [Progressive KO, Freezeout, Thursday Thrill SE], $1M Gtd 04/15/2021 PokerStars $589,000 $3,829 0.00
398th SCOOP-50-M: $109 NLHE [Progressive KO], $250K Gtd 04/14/2021 PokerStars $273,950 $149 0.00
166th SCOOP-46-M: $109 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd 04/13/2021 PokerStars $206,150 $204 0.00
194th SCOOP-43-L: $215 NLHE [8-Max, Mini Super Tuesday SE], $500K Gtd 04/13/2021 PokerStars $706,600 $696 0.00
69th SCOOP-40-M: $109 6+ Hold'em [6-Max, Progressive KO], $35K Gtd 04/12/2021 PokerStars $34,150 $129 0.00
385th SCOOP-39-M: $109 NLHE [Freezeout], $200K Gtd 04/12/2021 PokerStars $294,600 $225 0.00
260th SCOOP-37-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd 04/12/2021 PokerStars $450,600 $318 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.