Jump to content
Place Tournament Date Site Prize Pool Won Points
40th Early Double - A 09/08/2008 Full Tilt $5,925 $17 0.00
24th $5 + $0.50 Tournament 09/08/2008 Full Tilt $1,295 $8 0.00
138th Daily Double - B 09/21/2008 Full Tilt $10,010 $15 0.00
35th Early Double - B 09/21/2008 Full Tilt $5,830 $22 0.00
17th $10 + $1 Tournament 09/21/2008 Full Tilt $2,880 $29 0.00
8th $5 + $0.50 Tournament 09/21/2008 Full Tilt $1,130 $31 0.00
14th $2 + $0.25 Rebuy 09/21/2008 Full Tilt $1,100 $14 0.00
9th $10 + $1 Tournament 09/21/2008 Full Tilt $1,750 $37 0.00
33rd $13,500 KO Guarantee 09/26/2008 Full Tilt $17,900 $61 0.00
5th $8 + $0.80 Tournament 09/26/2008 Full Tilt $1,440 $108 0.00
16th $2 + $0.25 Tournament 09/27/2008 Full Tilt $1,060 $6 0.00
11th $30 + $3 Tournament 09/27/2008 Full Tilt $9,300 $116 0.00
34th $3 + $0.30 Knockout 09/28/2008 Full Tilt $1,455 $5 0.00
22nd $2 + $0.25 Rebuy 09/28/2008 Full Tilt $1,604 $10 0.00
5th $3,000 Guarantee (Heads-Up) 09/28/2008 Full Tilt $7,944 $298 0.00
18th $5 + $0.50 Rebuy (1r+1a) 09/28/2008 Full Tilt $2,085 $16 0.00
10th $8 + $0.80 Tournament 09/28/2008 Full Tilt $1,264 $19 0.00
28th $5 + $0.50 Knockout 09/30/2008 Full Tilt $1,852 $7 0.00
5th $10 + $1 Rebuy 09/30/2008 Full Tilt $3,290 $247 0.00
$10 + $1 Tournament 09/30/2008 Full Tilt $1,610 $434 0.00
14th $8 + $0.80 Tournament 09/30/2008 Full Tilt $1,296 $16 0.00
29th $10 + $1 Tournament 02/09/2009 Full Tilt $5,032 $18 0.00
4th $10 + $1 Tournament 02/09/2009 Full Tilt $2,280 $201 0.00
65th $5,000 Guarantee (Rebuy) 02/11/2009 Full Tilt $8,778 $19 0.00
158th $27,500 Guarantee 02/11/2009 Full Tilt $35,640 $43 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.