Jump to content
Place Tournament Date Site Prize Pool Won Points
57th $2 + $0.25 Tournament 08/14/2009 Full Tilt $1,370 $3 0.00
7th $2 + $0.25 Rebuy 08/15/2009 Full Tilt $1,608 $42 0.00
247th $2.20 NL Hold'em [$4,000 guaranteed] 08/21/2009 PokerStars $7,962 $8 0.00
8th $3 + $0.30 Knockout 08/22/2009 Full Tilt $2,478 $58 0.00
62nd $3 + $0.30 Knockout 08/23/2009 Full Tilt $1,943 $5 0.00
914th $1.10 NL Hold'em [$2,000 guaranteed] 08/26/2009 PokerStars $6,687 $2 0.00
175th $2.20 NL Hold'em [$2,000 guaranteed] 08/28/2009 PokerStars $6,422 $8 0.00
23rd $2 + $0.25 Tournament 08/30/2009 Full Tilt $2,248 $8 0.00
64th $3 + $0.30 Knockout 08/31/2009 Full Tilt $2,213 $5 0.00
32nd $3 + $0.30 Tournament 09/02/2009 Full Tilt $1,449 $6 0.00
$5 + $0.50 Tournament 09/03/2009 Full Tilt $1,180 $148 0.00
42nd $3 + $0.30 Tournament 09/04/2009 Full Tilt $1,269 $6 0.00
10th $2 + $0.25 Rebuy 09/06/2009 Full Tilt $1,960 $37 0.00
31st $2 + $0.25 Rebuy 09/06/2009 Full Tilt $2,044 $9 0.00
115th $3 + $0.30 Knockout 09/07/2009 Full Tilt $3,090 $4 0.00
6th $1 Rebuy (1r+1a) 09/09/2009 Full Tilt $1,209 $57 0.00
14th $2 + $0.25 Tournament 09/13/2009 Full Tilt $1,612 $11 0.00
21st $3 + $0.30 Knockout 09/18/2009 Full Tilt $2,438 $10 0.00
46th $1 Tournament 09/22/2009 Full Tilt $1,154 $3 0.00
322nd $1.10 NL Hold'em [$2,000 guaranteed] 09/25/2009 PokerStars $5,589 $3 0.00
235th $5.50 NL Hold'em [$8,000 guaranteed] 09/26/2009 PokerStars $20,390 $20 0.00
125th $2 + $0.25 Tournament 09/27/2009 Full Tilt $2,472 $3 0.00
28th $3 + $0.30 Tournament 09/29/2009 Full Tilt $1,332 $8 0.00
68th $5 + $0.50 Knockout 09/29/2009 Full Tilt $3,536 $8 0.00
29th $3 + $0.30 Tournament 10/01/2009 Full Tilt $1,923 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.