Jump to content
Place Tournament Date Site Prize Pool Won Points
26th $6,000 Guaranteed (DS) 11/27/2011 Bodog $8,147 $57 0.00
8th $4,000 Guaranteed 10/26/2011 Bodog $4,000 $180 0.00
13th $1,000 Guaranteed (6 Handed) 10/25/2011 Bodog $1,687 $20 0.00
20th $2,000 Guaranteed 10/24/2011 Bodog $2,801 $20 0.00
7th $2,000 Guaranteed 10/08/2011 Bodog $2,374 $84 0.00
17th $6,000 Guaranteed (DS) 10/08/2011 Bodog $6,000 $72 0.00
13th $6,000 Guaranteed (DS) 10/07/2011 Bodog $6,597 $79 0.00
95th $7,000 Guaranteed (DS) 09/25/2011 Bodog $8,199 $12 0.00
15th $6,000 Guaranteed (DS) 09/13/2011 Bodog $6,114 $73 0.00
30th $4,000 Guaranteed (DS) 08/27/2011 Bodog $5,728 $32 0.00
5th $5,000 Guaranteed (DS) 08/03/2011 Bodog $7,264 $437 0.00
10th $1,000 Guaranteed (6 Handed) 08/02/2011 Bodog $1,357 $16 0.00
14th $1,500 Guaranteed 04/16/2011 Bodog $2,122 $26 0.00
11th Turbo $5K Guarantee (Cashout) 04/09/2011 Full Tilt $11,100 $391 0.00
35th $64,000 Guarantee 04/02/2011 Full Tilt $64,000 $166 0.00
71st $19,000 KO Guarantee 01/25/2011 Full Tilt $22,400 $37 0.00
37th $4,000 Guarantee (Cashout) 01/09/2011 Full Tilt $8,730 $14 0.00
278th $4,000 Guarantee (Cashout) 01/08/2011 Full Tilt $8,240 $3 0.00
77th $27.50 NL Hold'em [$30K Guaranteed] 12/10/2010 PokerStars $32,100 $64 0.00
35th $22 NLHE [6-Max,500 Cap, $4K Guaranteed] 12/04/2010 PokerStars $6,160 $40 0.00
71st $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] 12/04/2010 PokerStars $9,725 $20 0.00
80th $5.50 NL Hold'em [Ante Up!, $3K Guaranteed] 11/20/2010 PokerStars $3,035 $8 0.00
223rd Early Double - A 11/13/2010 Full Tilt $9,225 $7 0.00
75th $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] 10/21/2010 PokerStars $7,525 $15 0.00
9th $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] 10/20/2010 PokerStars $6,050 $121 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.