Jump to content
Place Tournament Date Site Prize Pool Won Points
13th MiniFTOPS Event #26 12/17/2010 Full Tilt $197,580 $948 0.00
8th $55 Daily Ninety Grand [$90K Guaranteed] 07/31/2010 PokerStars $120,650 $1,749 0.00
9th $25,000 Guaranteed R/A 05/05/2010 TitanPoker $27,860 $390 0.00
$10,000 GP Double Stack 05/04/2010 TitanPoker $11,600 $1,160 0.00
4th $17,500 GP Rebuy 04/26/2010 TitanPoker $17,500 $1,400 0.00
73rd $25,000 Guarantee 04/23/2010 Full Tilt $45,350 $91 0.00
7th $40,000 GP Rebuy 04/15/2010 TitanPoker $44,750 $1,343 0.00
28th $25,000 Guarantee 04/15/2010 Full Tilt $30,650 $107 0.00
21st $40,000 GP Rebuy 04/13/2010 TitanPoker $48,750 $366 0.00
59th $25,000 Guarantee 04/13/2010 Full Tilt $32,400 $81 0.00
$23,500 Guarantee (Rebuy) 04/10/2010 Full Tilt $27,600 $3,312 0.00
62nd Daily Ninety Grand [$55 NLHE, $90,000 Guaranteed] 04/09/2010 PokerStars $113,100 $209 0.00
7th $30,000 Guaranteed R/A 04/08/2010 TitanPoker $30,760 $923 0.00
10th $45,000 GP Rebuy 04/08/2010 TitanPoker $45,000 $675 0.00
47th $23.45 NLHE [Hyper-Turbo,1K Cap, $10,000 Guaranteed] 04/07/2010 PokerStars $18,584 $70 0.00
14th Daily Ninety Grand [$55 NLHE, $90,000 Guaranteed] 04/07/2010 PokerStars $101,800 $560 0.00
$10,000 Rebuy(6-Player tables) 04/03/2010 TitanPoker $10,000 $2,700 0.00
32nd $45,000 GP Rebuy 03/29/2010 TitanPoker $45,000 $270 0.00
50th $27.50 NL Hold'em [turbo - $15,000 guaranteed] 03/25/2010 PokerStars $25,300 $63 0.00
29th $10K Super Turbo Knockout 03/25/2010 Full Tilt $18,128 $51 0.00
38th $15,000 Guarantee (Rebuy) 03/24/2010 Full Tilt $18,120 $54 0.00
77th $33 NL Hold'em [$15,000 guaranteed] 03/24/2010 PokerStars $24,330 $56 0.00
19th MiniFTOPS Event #13 03/16/2010 Full Tilt $150,000 $810 0.00
29th $80,000 Guarantee 03/13/2010 Full Tilt $80,000 $272 0.00
8th $10,000 Guarantee 03/11/2010 Full Tilt $10,872 $272 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.