Jump to content
Place Tournament Date Site Prize Pool Won Points
17th $1,500 Guarantee 04/07/2011 Full Tilt $2,688 $13 0.00
89th $14,500 Rush Guar (Rebuy) 04/06/2011 Full Tilt $18,126 $26 0.00
169th Daily Double - A 04/04/2011 Full Tilt $11,620 $15 0.00
160th $10,500 Guarantee (Rebuy) 04/04/2011 Full Tilt $14,448 $14 0.00
398th $37,000 Rush Guar (Rebuy) 04/02/2011 Full Tilt $38,426 $14 0.00
20th $21,000 Guarantee (Rebuy) 04/01/2011 Full Tilt $21,000 $82 0.00
5th $20,000 Rush Guar (Rebuy) 03/30/2011 Full Tilt $21,737 $978 0.00
24th Super Stack $30K Guarantee 03/28/2011 Full Tilt $35,860 $102 0.00
75th $10,000 Guarantee (Early Antes) 03/27/2011 Full Tilt $18,010 $29 0.00
1,150th Daily Dollar 01/28/2011 Full Tilt $20,000 $3 0.00
258th $21,000 Guarantee (Rebuy) 01/25/2011 Full Tilt $25,002 $16 0.00
174th $5,000 Rush Guarantee 01/24/2011 Full Tilt $10,575 $11 0.00
154th $10,500 Guarantee (Rebuy) 01/04/2011 Full Tilt $14,895 $15 0.00
55th $3 + $0.30 Knockout 01/01/2011 Full Tilt $1,793 $4 0.00
38th $10,500 Guarantee (Rebuy) 12/28/2010 Full Tilt $15,768 $41 0.00
108th Daily Double - B 12/17/2010 Full Tilt $10,630 $17 0.00
11th $11 + $1 Rush On Demand 12/10/2010 Full Tilt $2,244 $28 0.00
249th $10,500 Guarantee (Rebuy) 12/07/2010 Full Tilt $15,663 $13 0.00
6th $10 + $1 Tournament 12/03/2010 Full Tilt $1,170 $64 0.00
20th $15,000 Guarantee (Rebuy) 12/02/2010 Full Tilt $15,150 $68 0.00
158th Daily Double - A 12/01/2010 Full Tilt $13,350 $15 0.00
10th $11 + $1 Rush Sit & Go 11/26/2010 Full Tilt $1,485 $22 0.00
$11 + $1 Rush Sit & Go 11/26/2010 Full Tilt $1,485 $193 0.00
120th Daily Double - A 11/24/2010 Full Tilt $14,420 $20 0.00
$10,500 Guarantee (Rebuy) 11/16/2010 Full Tilt $15,429 $2,854 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.