Jump to content
Place Tournament Date Site Prize Pool Won Points
16th $20,000 Rush Guar (Rebuy) 04/09/2011 Full Tilt $32,992 $112 0.00
115th $10,000 Rush Guarantee 04/06/2011 Full Tilt $11,770 $16 0.00
219th The Ferguson 04/06/2011 Full Tilt $1,831 $1 0.00
239th $10,000 Rush Guar (Rebuy) 04/04/2011 Full Tilt $10,509 $8 0.00
312th $40,000 Rush Guar (Rebuy) 04/03/2011 Full Tilt $42,182 $19 0.00
67th $12,000 Rush Guar (Rebuy) 03/18/2011 Full Tilt $16,032 $27 0.00
68th $10,000 Rush Guarantee 03/16/2011 Full Tilt $10,180 $20 0.00
367th Midnight Madness! 03/16/2011 Full Tilt $29,250 $15 0.00
66th $2K GTD 03/05/2011 Absolute Poker $2,295 $7 0.00
257th $10,000 Rush Guar (Rebuy) 03/02/2011 Full Tilt $13,120 $9 0.00
152nd Daily Dollar 03/01/2011 Full Tilt $12,786 $8 0.00
1,105th Daily Dollar 03/01/2011 Full Tilt $12,786 $2 0.00
7th $12,500 Rush Guarantee 03/01/2011 Full Tilt $12,800 $371 0.00
46th $1K GTD 02/13/2011 UB.com $1,081 $4 0.00
92nd $2.5K GTD 01/03/2011 UB.com $2,508 $6 0.00
$3K GTD 01/02/2011 UB.com $3,270 $818 0.00
232nd $20,000 Rush Guar (Rebuy) 11/29/2010 Full Tilt $20,965 $14 0.00
287th $29,000 Rush Guar (Rebuy) 11/29/2010 Full Tilt $30,334 $18 0.00
908th Daily Dollar 10/10/2010 Full Tilt $10,000 $2 0.00
21st Early Double - B 10/10/2010 Full Tilt $7,855 $35 0.00
127th The Ferguson 09/29/2010 Full Tilt $2,457 $2 0.00
132nd $10,000 Rush Guarantee 09/28/2010 Full Tilt $13,110 $17 0.00
28th $2.5K GTD 08/06/2010 UB.com $2,780 $15 0.00
41st $3K GTD 07/20/2010 Absolute Poker $3,204 $11 0.00
8th Sniper $2.5K GTD 07/18/2010 UB.com $3,365 $84 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.