Jump to content
Place Tournament Date Site Prize Pool Won Points
117th Winter Series 46-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $1,000,000 Gtd 01/05/2020 PokerStars $853,850 $575 0.00
980th Winter Series-18-L: $11 NLHE [6-Max], $100K Gtd 12/29/2019 PokerStars $152,655 $30 0.00
989th Bounty Builder $33, $175K Gtd 12/29/2019 PokerStars $107,475 $30 0.00
25th $11 Sunday Storm, $125K Gtd 12/29/2019 PokerStars $177,645 $272 0.00
161st Bounty Builder $109, $300K Gtd 12/29/2019 PokerStars $214,550 $179 0.00
724th $22 Mini Sunday Million, $150K Gtd 12/29/2019 PokerStars $192,340 $55 0.00
361st $22 Double Deuce [Turbo], $115K Gtd 12/29/2019 PokerStars $142,120 $85 0.00
220th $55 Sunday Marathon, $85K Gtd 12/29/2019 PokerStars $112,300 $120 0.00
814th Bounty Builder $33, $175K Gtd 12/22/2019 PokerStars $110,400 $31 0.00
2,097th $109 SUNDAY MILLION, $1,000,000 Gtd - Progressive KO! 09/29/2019 PokerStars $722,300 $90 0.00
679th KO Series #67-H: $1M Gtd [Main Event, 8-Max] 09/23/2019 Party Poker (2019) $1,159,928 $257 0.00
162nd Sunday Deepstack: $100K Gtd 09/22/2019 Party Poker (2019) $100,000 $160 0.00
280th Bigger $55, $75K Gtd 09/22/2019 PokerStars $97,350 $91 0.00
5,434th WCOOP-01-M: $22 NLHE [Phase 2], $1,000,000 Gtd 09/22/2019 PokerStars $1,133,000 $56 0.00
629th GALACTIC-246: €250 NL Hold'em Main Event [8-Max, Progressive KO] €1,000,000 Guaranteed 09/22/2019 PokerStars.ES $559,845 $239 0.00
61st Bigger $22, $75K Gtd 09/22/2019 PokerStars $98,460 $200 0.00
1,282nd WCOOP-70-L: $55 NLHE [8-Max, NLHE Main Event], $1,250,000 Gtd 09/22/2019 PokerStars $1,853,250 $218 0.00
766th $22 Double Deuce [Turbo], $115K Gtd 09/22/2019 PokerStars $144,860 $36 0.00
29th Bigger $109, $125K Gtd 09/22/2019 PokerStars $160,000 $464 0.00
132nd Big $22, $25K Gtd 09/21/2019 PokerStars $37,120 $70 0.00
1,700th WCOOP-65-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 09/21/2019 PokerStars $115,819 $14 0.00
305th KO Series #53-M: $100K Gtd [8-Max] 09/19/2019 Party Poker (2019) $128,310 $71 0.00
273rd KO Series #55-M: $50K Gtd [8-Max, Fast] 09/19/2019 Party Poker (2019) $52,542 $17 0.00
6th $33 NLHE [6-Max, Turbo, Progressive KO], $12K Gtd 09/19/2019 PokerStars $9,360 $242 0.00
167th Super Thursday Uppercut €20, €30,000 Gtd 09/19/2019 PokerStars.ES $18,665 $26 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.