Jump to content
Place Tournament Date Site Prize Pool Won Points
19th Bounty Builder $44, $15K Gtd 09/22/2016 PokerStars $9,700 $66 0.00
103rd Big $4.40, $4K Gtd 09/22/2016 PokerStars $4,780 $11 0.00
46th Hot $5.50, $10K Gtd 09/22/2016 PokerStars $15,715 $25 0.00
367th Bounty Builder $7.50, $15K Gtd 09/22/2016 PokerStars $10,680 $7 0.00
485th Big $4.40, $10K Gtd 09/21/2016 PokerStars $13,572 $8 0.00
20th $5.50 NLHE [Bubble Rush], $1.5K Gtd 09/20/2016 PokerStars $1,595 $13 0.00
152nd Hot $16.50, $10K Gtd 09/20/2016 PokerStars $15,270 $32 0.00
84th Big $7.50, $8K Gtd 09/20/2016 PokerStars $10,544 $20 0.00
88th Hot $7.50, $4K Gtd 09/20/2016 PokerStars $6,029 $17 0.00
156th Bounty Builder $3.30, $6K Gtd 09/20/2016 PokerStars $3,896 $5 0.00
64th Hot $27, $10K Gtd 09/19/2016 PokerStars $13,576 $52 0.00
191st Big $4.40, $4K Gtd 09/19/2016 PokerStars $5,172 $8 0.00
38th Hot $5.50, $10K Gtd 09/19/2016 PokerStars $16,390 $37 0.00
79th Big $16.50, $10K Gtd 09/19/2016 PokerStars $12,465 $34 0.00
524th Bounty Builder $33, $100K Gtd 09/18/2016 PokerStars $64,800 $29 0.00
159th Mini-WCOOP-53: $11 NL Hold'em [8-Max], $50,000 Guaranteed 09/18/2016 PokerStars $114,120 $66 0.00
265th $7.50 NLHE [Progressive KO], $12K Gtd 09/18/2016 PokerStars $10,506 $10 0.00
184th Bounty Builder $44, $100K Gtd 09/18/2016 PokerStars $70,060 $75 0.00
26th Bounty Builder $11 [Saturday Special], $15K Gtd 09/17/2016 PokerStars $6,068 $34 0.00
643rd Bounty Builder $11, $40K Gtd 09/16/2016 PokerStars $27,325 $10 0.00
35th $22 NLHE [Knockout], $12K Gtd 09/16/2016 PokerStars $8,466 $34 0.00
28th $11 NLHE [Bubble Rush], $4K Gtd 09/15/2016 PokerStars $4,000 $25 0.00
65th Big $16.50, $6K Gtd 09/14/2016 PokerStars $7,785 $30 0.00
133rd Hot $16.50, $10K Gtd 09/14/2016 PokerStars $13,695 $32 0.00
27th Big $3.30, $7.5K Gtd 09/14/2016 PokerStars $8,223 $21 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.