Jump to content

Scores for Adamyid on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
SCOOP-44-M: $215 NL Hold'em [8-Max, Sunday Warm-Up SE], $600K Gtd $1,119,400 $215 $120,336 0.00 698.03
WCOOP-01: $109 NL Hold'em [WCOOP Kickoff, Phase 2], $1.5M Guaranteed $1,713,000 $109
4
$77,085 0.00 569.70
Stadium Series Freezeout Weekly Final - Low: $22 NLHE [8-Max], $500K Gtd $962,080 $22 $63,758 0.00 647.12
SCOOP-09-M: $55 NLHE [8-Max, Afternoon Deep Stack], $175K Gtd $394,900 $55 $55,531 0.00 628.41
SCOOP-05-M: $215 PLO [6-Max], $250K Gtd $387,800 $215 $45,567 0.00 410.85
SCOOP-48-H: $1,050 5-Card NLO8 [6-Max, Turbo, Zoom], $100K Gtd $296,000 $1,050 $45,288 0.00 358.94
SCOOP-75-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd $1,112,000 $1,050
5
$42,787 0.00 401.49
SCOOP-39-H: $2,100 NL Omaha Hi/Lo [6-Max], $100K Guaranteed $484,000 $2,100
4
$38,720 0.00 302.82
Winter Series-15-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd $484,000 $1,050
4
$34,853 0.00 302.82
SCOOP-31-H: $2,100 Razz, $100K Gtd $176,000 $2,100 $32,560 0.00 276.78
SCOOP-35-H: $530 NLHE [Bubble Rush], $250K Gtd - Mulligan Event $405,500 $530
4
$29,602 0.00 277.18
Bounty Builder $109, $300K Gtd $186,650 $109 $26,704 0.00 432.03
SCOOP-03-H: $2,100 NL Draw, $50K Guaranteed $102,000 $2,100 $25,500 0.00 210.71
The Hotter $55 [Turbo], $100K Gtd $160,900 $55 $25,343 0.00 401.12
SCOOP-05-H: $2,100 FL Badugi, $50K Gtd $112,000 $2,100 $25,200 0.00 220.80
SCOOP-15-H: $530+R PLO [6-Max], $250K Gtd $456,015 $530
6
$19,477 0.00 230.46
$55 Mini Bounty Builder HR [Progressive KO], $250K Gtd $154,250 $55 $18,777 294.56 392.75
WCOOP-10-H: $1,050 Stud Hi/Lo, $150K Gtd $150,000 $1,050 $18,000 0.00 200.34
WCOOP-23-H: $1,050 Razz, $75K Gtd $104,000 $1,050 $17,680 0.00 212.76
SCOOP-52-H: $1,050 NL 2-7 Single Draw, $50K Gtd $157,000 $1,050 $17,270 0.00 204.96
SCOOP-50-H: $1,050 FL Badugi, $60K Gtd $93,000 $1,050 $17,205 0.00 201.20
SCOOP-46-M: $82+R PL 5-Card Omaha Hi/Lo [6-Max], $50K Guaranteed $76,326 $82 $15,647 0.00 276.27
WCOOP: $5,200 NL Hold'em Main Event, $10M Guaranteed, $1.5M+ Gtd to 1st! $10,000,000 $5,200
140
$15,000 0.00 163.05
SCOOP-10-H: $700 PL 5-Card Omaha [6-Max,1R1A], $100K Gtd $351,785 $700
6
$14,423 0.00 202.42
WCOOP-50: $530 Razz, $100K Guaranteed $182,000 $530
4
$14,105 0.00 185.69
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.