Jump to content

Scores for komarolo22 on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
WCOOP-38: $320 NL Hold'em [6-Max, Shootout], $150,000 Guaranteed, No Late Registration $289,800 $320
7
$2,029 0.00 167.49
$8.80+R NL Hold'em [2x-Turbo], $24K Gtd $62,576 $9 $7,509 0.00 165.04
$215 SUNDAY MILLION, $1,000,000 Gtd $1,155,400 $215
23
$3,172 0.00 163.81
$215+R NL Hold'em [$50K Gtd] $99,800 $215 $12,126 0.00 163.42
$82 NL Hold'em [6-Max, Hyper-Turbo], $40K Gtd - Sunday Edition $61,184 $82 $7,954 0.00 163.19
Hot $82, $15K Gtd $25,950 $82 $4,476 0.00 161.09
High Roller Club: $530 Omania HR [6-Max], $40K Gtd $59,000 $530 $10,173 0.00 160.25
Big $44, $20K Gtd $25,560 $44 $4,215 0.00 159.87
High Roller Club: $530 Daily 500, $50K Gtd - New Structure! $57,500 $530 $10,176 0.00 158.20
$55 NLHE [6-Max, Hyper-Turbo], $10K Gtd $24,776 $55 $4,406 0.00 157.40
No Limit Hold'em $56,000 $50 $6,785 0.00 156.13
$51 NL Hold'em [Hyper-Turbo], $12K Gtd $23,900 $51 $4,541 0.00 154.60
Bigger $215, $100K Gtd $122,400 $215
4
$8,116 0.00 152.28
$27 NL Hold'em [Turbo, Knockout], $15K Gtd $23,180 $27 $3,941 0.00 152.25
$82 Sunday PL Omaha [6-Max, Progressive Super-Knockout], $40K Gtd $22,838 $82 $4,339 0.00 151.12
$215+R NL Hold'em [$50K Gtd] $85,000 $215 $11,050 0.00 150.81
$33+R Sunday Rebuy, $75K Gtd $81,120 $33 $6,371 0.00 147.33
Hot $215, $20K Gtd $20,800 $215 $4,808 0.00 144.22
Daily 500, $35K Gtd $47,500 $530 $8,525 0.00 143.79
WCOOP 2nd Chance 25: $1,050 NL Hold'em [8-Max, Optional Re-Entry] $481,000 $1,050
14
$5,532 0.00 142.36
$109 NL Hold'em [Turbo,2x Chance], $30K Gtd $74,600 $109 $7,833 0.00 141.29
$55 NLHE [6-Max, Hyper-Turbo], $10K Gtd $18,909 $55 $3,509 0.00 137.51
$55+R NLHE [Big Antes, Turbo, $12.5K Gtd] $41,700 $55 $6,255 0.00 134.73
WCOOP-15: $215 PL Omaha [1R1A], $200K Guaranteed $312,600 $215
11
$3,439 0.00 132.64
$215 Sunday Million, $1M Gtd $1,098,800 $215
32
$2,362 0.00 131.03
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.