Jump to content

PokerStake Leaderboard: All-Time


Poker has always had a unique - and very simple - way of keeping score: money. How much a player has won has always been the way that other players measure success. This list details the winningest players in PokerStake history.

Username Earnings # of Cashes Biggest Cash Average Cash  
87076 $229,543 6,368 $4,780 $36 See All Scores
87077 $711 41 $62 $17 See All Scores
87078 $698,259 9,778 $11,510 $71 See All Scores
87079 $25,704 689 $1,229 $37 See All Scores
87080 $96,310 1,334 $7,398 $72 See All Scores
87081 $128,322 1,870 $5,487 $69 See All Scores
87082 $8,183 244 $356 $34 See All Scores
87083 $15 3 $14 $5 See All Scores
87084 $19,665 835 $1,464 $24 See All Scores
87085 $312,592 7,839 $9,226 $40 See All Scores
87086 $253 3 $141 $84 See All Scores
87087 $107,425 2,820 $2,515 $38 See All Scores
87088 $1,604 26 $728 $62 See All Scores
87089 $135,818 4,610 $6,907 $29 See All Scores
87090 $83,547 196 $26,797 $426 See All Scores
87091 $546,916 5,596 $60,070 $98 See All Scores
87092 $4,813 24 $1,783 $201 See All Scores
87093 $26,022 1,460 $1,634 $18 See All Scores
87094 $31 1 $31 $31 See All Scores
87095 $3,212 44 $671 $73 See All Scores
87096 $832,581 7,338 $81,103 $113 See All Scores
87097 $122,479 202 $13,860 $606 See All Scores
87098 $23,112 1,073 $2,083 $22 See All Scores
87099 $5,895 218 $972 $27 See All Scores
87100 $945 17 $197 $56 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.