Jump to content

PokerStake Leaderboard: All-Time


Poker has always had a unique - and very simple - way of keeping score: money. How much a player has won has always been the way that other players measure success. This list details the winningest players in PokerStake history.

Username Earnings # of Cashes Biggest Cash Average Cash  
91801 $778,735 3,687 $36,611 $211 See All Scores
91802 $169 18 $24 $9 See All Scores
91803 $11,863 46 $4,873 $258 See All Scores
91804 $72,922 2,809 $1,982 $26 See All Scores
91805 $28,855 328 $10,379 $88 See All Scores
91806 $33,723 364 $4,454 $93 See All Scores
91807 $12,850 827 $1,860 $16 See All Scores
91808 $449,372 2,725 $10,271 $165 See All Scores
91809 $19,141 954 $841 $20 See All Scores
91810 $3,277 35 $601 $94 See All Scores
91811 $27,703 1,101 $7,724 $25 See All Scores
91812 $2,746 258 $155 $11 See All Scores
91813 $1,741,520 4,045 $67,832 $431 See All Scores
91814 $1,484 35 $540 $42 See All Scores
91815 $385,336 4,074 $15,676 $95 See All Scores
91816 $338,328 415 $19,042 $815 See All Scores
91817 $938,365 12,725 $58,001 $74 See All Scores
91818 $1,259,570 2,397 $72,256 $525 See All Scores
91819 $1,329 178 $138 $7 See All Scores
91820 $205 3 $87 $68 See All Scores
91821 $5,280,964 4,191 $123,514 $1,260 See All Scores
91822 $10,824 396 $1,149 $27 See All Scores
91823 $61 5 $32 $12 See All Scores
91824 $1,100,800 9,863 $66,203 $112 See All Scores
91825 $127 29 $13 $4 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.