Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
101 Ke$ha 863.94 128.18 43.20 See All Scores
102 lipe piv 862.43 237.68 57.50 See All Scores
103 filus 853.06 96.32 42.65 See All Scores
104 kryderr 851.24 174.16 42.56 See All Scores
105 mjw006 847.55 101.70 42.38 See All Scores
106 jessecesar 847.47 224.35 42.37 See All Scores
107 brunojardass1 847.40 202.24 42.37 See All Scores
108 donut604 846.81 324.04 42.34 See All Scores
109 Eduardo850 844.24 140.16 42.21 See All Scores
110 Almeida 97 843.96 204.47 42.20 See All Scores
111 eb1908 842.20 119.54 42.11 See All Scores
112 daniel aziz 840.02 226.38 46.67 See All Scores
113 JaegsPL 839.90 97.33 42.00 See All Scores
114 Carlos Eduardo Madeira 825.67 372.89 41.28 See All Scores
115 Diego Martins 824.39 469.12 41.22 See All Scores
116 Emanuel Maluf 821.11 88.08 41.06 See All Scores
117 apestyles 818.24 357.62 68.19 See All Scores
118 Eller77 813.21 121.81 40.66 See All Scores
119 overbetph 810.54 238.90 40.53 See All Scores
120 fviana 805.99 142.30 40.30 See All Scores
121 Inauspicious 805.24 259.35 67.10 See All Scores
122 x_zola25 802.12 328.63 40.11 See All Scores
123 Sheater 799.42 200.83 39.97 See All Scores
124 jwolter 798.93 117.59 39.95 See All Scores
125 paulohpmoraes 797.41 556.69 79.74 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.