Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
401 dbroiz 474.26 129.32 23.71 See All Scores
402 Raffael Brum Pereira 473.90 91.80 23.70 See All Scores
403 Luj0 473.49 63.54 23.67 See All Scores
404 GuiNoLimit 473.25 129.20 23.66 See All Scores
405 KuznevychK 471.93 141.42 23.60 See All Scores
406 VIVIDERFUNGUS 471.89 98.56 23.59 See All Scores
407 saymon9 470.78 112.84 23.54 See All Scores
408 Ra1m0nD 470.49 80.89 23.52 See All Scores
409 franklin souza carmo 467.22 87.03 23.36 See All Scores
410 Sheater 466.96 175.78 38.91 See All Scores
411 Sucra71 465.17 130.77 27.36 See All Scores
412 veraloka 464.62 67.55 23.23 See All Scores
413 JonTarg 463.98 113.84 23.20 See All Scores
414 4FKvothe 463.26 66.16 23.16 See All Scores
415 drogba060193 463.05 373.63 38.59 See All Scores
416 felipesalgado30 462.86 148.26 23.14 See All Scores
417 Deneb93 461.67 211.02 76.95 See All Scores
418 xodera 461.59 101.78 23.08 See All Scores
419 Lopes15 461.03 116.15 23.05 See All Scores
420 jamex 460.83 62.45 23.04 See All Scores
421 crissmazing 460.19 71.79 23.01 See All Scores
422 RonanAndreu 459.98 77.59 23.00 See All Scores
423 WhySoSerious777 459.63 75.39 22.98 See All Scores
424 [Esmone_PT] 459.37 78.63 22.97 See All Scores
425 claudiogordon 458.84 113.13 22.94 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.